A-level Chemistry/OCR (Salters)/Alcohols
Alkan-1-ols
| Carbons | Alcohol | Condensed formula | Structural formula | Skeletal formula | 3D model | mp | bp |
|---|---|---|---|---|---|---|---|
| water* | HOH | 0 °C | 100 °C | ||||
| methanol | CH3OH | –97 °C | 65 °C | ||||
| ethanol | C2H5OH | −114 °C | 78 °C | ||||
| propan-1-ol | C3H7OH | −127 °C | 97 °C | ||||
| butan-1-ol | C4H9OH | −90 °C | 118 °C | ||||
| alkan-1-ol | CnH2n+1OH |
* water is not an alcohol, but is included in this table to show how alcohols can be considered as being derived from water by replacing a hydrogen atom with an alkyl group