Cookbook:Bubble Tea
| Bubble Tea | |
|---|---|
| Category | Beverage recipes |
| Yield | 1 ea. 16-ounce drink |
| Servings | 1–2 |
| Time | < 30 minutes |
| Difficulty | |
Nutrition Facts | ||||
|---|---|---|---|---|
| 2 servings per recipe | ||||
| Serving size | 1 glass (320 ml) | |||
| Calories | Per serving 164
|
Per recipe 329
| ||
| % DV* | % DV* | |||
| Total Fat | 4g | 5% | 8g | 10% |
| Saturated Fat | 2.5g | 13% | 5g | 25% |
| Trans Fat | 0.1g | 0.2g | ||
| Cholesterol | 18mg | 6% | 36mg | 12% |
| Sodium | 68mg | 3% | 136mg | 6% |
| Total Carb. | 28g | 10% | 56g | 20% |
| Dietary Fiber | 0.2g | 1% | 0.4g | 1% |
| Total Sugars | 15g | 30g | ||
| Incl. Added Sugars | 9g | 18% | 18g | 36% |
| Protein | 4.1g | 8% | 8.2g | 16% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 108mg | 8% | 216mg | 17% |
| Iron | 0.3mg | 2% | 0.6mg | 3% |
| Potassium | 7mg | 0% | 14mg | 0% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Cookbook | Recipes | Ingredients | Equipment | Techniques | Cookbook Disambiguation Pages | Recipes | Cuisines | East Asian cuisines | Cuisine of Taiwan
Bubble tea is a tea beverage with black tapioca pearls mixed in.
Ingredients
- ½ cup (125 ml) cooked boba tapioca pearls
- 1 cup (250 ml) crushed ice
- 1 cup (250 ml) very strong chilled black tea
- 1 cup (250 ml) milk, to taste
- Honey or granulated sugar, to taste
Procedure
- Place pearls in a large glass.
- Combine all remaining ingredients in a cocktail shaker. Shake vigorously until mixture is frothy.
- Pour into glass and serve with large-diameter straws.
Notes, tips, and variations
- If you don't want the drink to be frothy, simply stir the ingredients together instead of shaking.