MapleStory/Towns/Perion
< MapleStory | Towns
| MapleStory |
|---|
| Complete Table of Contents |
| Jobs |
| Locations |
| Shops |
| Monsters |
| Quests |
| FAQs |
| Glossary |
| Authors list
|
| Training Location Guide |
| Maple Island |
| Amherst |
| Southperry |
| Victoria Island |
| Lith Harbor |
| Ellinia |
| Henesys |
| Kerning City |
| Sleepywood |
| Ossyria |
| Orbis |
| El Nath |
| Aquarium |
| Ludibrium |
| Omega Sector |
Perion Weapon Store: Weapons
| Item | Price |
|---|---|
| Karl Sword | 3000 |
| Sabre | 6000 |
| Viking Sword | 10000 |
| Cookrie | 10000 |
| Illoon | 20000 |
| Gladius | 40000 |
| Field Dagger | 7000 |
| Flat Dagger | 10000 |
| Iron Dagger | 22000 |
| Battle Axe | 6000 |
| Misthil Axe | 20000 |
| Fire Jack | 40000 |
| Mace | 6000 |
| Iron Mace | 10000 |
| Fusion Mace | 22000 |
| War Hammer | 40000 |
| Wooden Sword | 3000 |
| Two-Handed Sword | 12000 |
| Clutty | 22000 |
| Metal Axe | 3000 |
| Iron Axe | 10000 |
| Two-Handed Axe | 22000 |
| Buck | 45000 |
| Wooden Hammer | 3000 |
| Metal Hammer | 6000 |
| Square Hammer | 10000 |
| Pickaxe | 10000 |
| Monkey Wrench | 20000 |
| Spear | 3000 |
| Fork Spear | 7000 |
| Pole Arm | 3000 |
| Iron Ball | 8000 |
| Phantom | 12000 |
| Nasty Mop | 24000 |
Mr. Smith: Gloves
| Item | Price |
|---|---|
| Juno | 15 Leathers 1 Steel 1000 Mesos |
| Steel Halfglove | 2 Steels 2000 Mesos |
| Venon | 40 Leathers 2 Bronzes 5000 Mesos |
| White Halfglove | 2 Steels 10000 Mesos |
| Bronze Missel | 3 Bronzes 2 Steels 15 Screws 20000 Mesos |
| Steel Briggon | 30 Leathers 4 Steels 30 Screws 30000 Mesos |
| Iron Knuckle | 50 Leathers 5 Steels 40 Screws 40000 Mesos |
| Steel Brist | 3 Steels 2 Diamonds 30 Dragon Skins 45 Screws 50000 Mesos |
| Bronze Clench | 1 Moon Rock 8 Bronzes 2 Golds 50 Dragon Skins 50 Screws 70000 Mesos |
Mr. Smith: Glove Upgrades
| Item | Price |
|---|---|
| Steel Missel | 1 Bronze Missel 1 Steel 20000 Mesos |
| Orihalchon Missel | 1 Bronze Missel 2 Orihalcons 25000 Mesos |
| Yellow Briggon | 1 Steel Briggon 3 Topazzes 30000 Mesos |
| Dark Briggon | 1 Steel Briggon 1 Black Crystal 40000 Mesos |
| Adamantium Knuckle | 1 Iron Knuckle 4 Adamantiums 45000 Mesos |
| Dark Knuckle | 1 Iron Knuckle 2 Black Crystals 50000 Mesos |
| Mithril Brist | 1 Steel Brist 3 Mithrils 55000 Mesos |
| Gold Brist | 1 Steel Brist 4 Golds 60000 Mesos |
| Sapphire Clench | 1 Bronze Clench 3 Mithrils 5 Sapphires 70000 Mesos |
| Dark Clench | 1 Bronze Clench 2 Diamonds 2 Black Crystals 80000 Mesos |
Mr. Smith: Materials
| Item | Price |
|---|---|
| Processed Wood | 10 Tree Branchs |
| Processed Wood | 5 Firewoods |
| Screw | 1 Steel 1 Bronze |
Mr. Thunder: Refined Minerals
| Item | Price |
|---|---|
| Bronze | 10 Bronze Ores 300 Mesos |
| Steel | 10 Steel Ores 300 Mesos |
| Mithril | 10 Mithril Ores 300 Mesos |
| Adamantium | 10 Adamantium Ores 500 Mesos |
| Silver | 10 Silver Ores 500 Mesos |
| Orihalcon | 10 Orihalcon Ores 500 Mesos |
| Gold | 10 Gold Ores 800 Mesos |
Mr. Thunder: Refined Jewels
| Item | Price |
|---|---|
| Garnet | 10 Garnet Ores 500 Mesos |
| Amethyst | 10 Amethyst Ores 500 Mesos |
| AquaMarine | 10 AquaMarine Ores 500 Mesos |
| Emerald | 10 Emerald Ores 500 Mesos |
| Opal | 10 Opal Ores 500 Mesos |
| Sapphire | 10 Sapphire Ores 500 Mesos |
| Topaz | 10 Topaz Ores 500 Mesos |
| Diamond | 10 Diamond Ores 1000 Mesos |
| Black Crystal | 10 Black Crystal Ores 3000 Mesos |
Mr. Thunder: Helmet Upgrades
Mr. Thunder: Shield Upgrades
| Item | Price |
|---|---|
| Mithril Tower Shield | 1 Steel Tower Shield 10 Mithrils 100000 Mesos |
| Adamantium Tower Shield | 1 Steel Tower Shield 1 Adamantium 100000 Mesos |
| Silver Legend Shield | 1 Wooden Legend Shield 1 Moon Rock 15 Silvers 120000 Mesos |
| Adamantium Legend Shield | 1 Wooden Legend Shield 1 Moon Rock 15 Adamantiums 120000 Mesos |