MapleStory/Use Items
| MapleStory |
|---|
| Complete Table of Contents |
| Jobs |
| Locations |
| Shops |
| Monsters |
| Quests |
| FAQs |
| Glossary |
| Authors list |
Recovery Items
| Name | Effect | Location |
|---|---|---|
| Apple | Recovers 30 HP | All department stores |
| Egg | Recovers 50 HP | All department stores |
| Red Pill | Recovers 50 HP, holds 150 per item slot | Ludibrium Potion Store |
| Red Potion | Recovers 50 HP | All department stores Dropped by many enemies |
| Meat | Recovers around 100 HP | Most department stores |
| Orange Pill | Recovers 150 HP, holds 150 per item slot | Ludibrium Potion Store |
| Orange Potion | Recovers 150 HP | All department stores Dropped by many enemies |
| White Pill | Recovers 300 HP, holds 150 per item slot | Ludibrium Potion Store |
| White Potion | Recovers 300 HP | All department stores Dropped by many enemies Jane the Alchemist after lvl 40 quest |
| Unagi | Recovers 1000 HP | Regular Sauna, Sleepywood Jane the Alchemist after lvl 40 quest |
| Orange | Recovers around 50 MP | Most department stores |
| Blue Pill | Recovers 100 MP, holds 150 per item slot | Ludibrium Potion Store |
| Blue Potion | Recovers 100 MP | Most department stores Dropped by many enemies |
| Lemon | Recovers around 150 MP | Most department stores |
| Mana Elixir Pill | Recovers 300 MP, holds 150 per item slot | Ludibrium Potion Store |
| Mana Elixir | Recovers 300 MP | Most department stores Dropped by many enemies |
| Pure Water | Recovers up to 800 MP | Regular Sauna, Sleepywood Jane the Alchemist after lvl 40 quest |
Boosting Potions
| Name | Effect | Location |
|---|---|---|
| Dex. Potion | Avoidability +5 for 3 min | Most department stores |
| Magic Potion | Magic Attack +5 for 3 min | Most department stores |
| Sniper Potion | Accuracy +5 for 3 min | Most department stores |
| Speed Potion | Speed +8 for 3 min | Most department stores |
| Warrior Potion | Attack +5 for 3 min | Most department stores |
| Dex. Pill | Avoidability +10 for 10 min | Ludibrium Potion Store |
| Magic Pill | Magic Attack +5 for 10 min | Ludibrium Potion Store |
| Sniper Pill | Accuracy +10 for 10 min | Ludibrium Potion Store |
| Speed Pill | Speed +10 for 10 min | Ludibrium Potion Store |
| Warrior Pill | Attack +5 for 10 min | Ludibrium Potion Store |
Bow Ammunition
| Name | Effect | Location |
|---|---|---|
| Arrow for Bow | Bow ammunition | All potion shops Dropped by most enemies |
| Bronze Arrow for Bow | Bow ammunition Attack +1 |
Made by Vicious in the Henesys Market area, can be bought in ludi after bringing them the materials |
| Steel Arrow for Bow | Bow ammunition Attack +2 |
Made by Vogen in the El Nath Market area and Pi in Ludibrium Village. |
| Arrow for Crossbow | Crossbow ammunition | All potion shops Dropped by most enemies |
| Bronze Arrow for Crossbow | Crossbow ammunition Attack +1 |
Made by Vicious in the Henesys Market area, Can be bought in ludi after bringing them the materials |
| Steel Arrow for Crossbow | Crossbow ammunition Attack +2 |
Made by Vogen in the El Nath Market area Pi in Ludibrium Village. |
Claw Ammunition
| Name | Effect | Location |
|---|---|---|
| Subi Throwing Star | Claw ammunition Attack +15 |
All potion shops |
| Wolbi Throwing Star | Claw ammunition Attack +17 |
Dropped by Fire Boar, Leatty, Jr. Cellion |
| Mokbi Throwing Star | Claw ammunition Attack +19 |
Dropped from Green Trixter, Drum Bunny, Jr. Wraith, Jr. Pepe, Cold Eye, Jr. Cerebes, Lunar Pixie, Luster Pixie, Stone Gollem |
| Wooden Tops | Claw ammunition Attack +19 |
Dropped from Dark Axe Stump |
| Kumbi Throwing Star | Claw ammunition Attack +21 |
Dropped by Chirppy, Fire Boar, Jr. Lioner, Jr. Grupin, Lupin, Helly, Chronos, Drake, Hector, Stone Gollem |
| Icicles | Claw ammunition Attack +21 |
Dropped by Cold Eye, Grupin, Yeti & Pepe. Also, there is a small chance they can be obtained by exchanging Werewolf Toenails in the exchange quest in orbis. |
| Tobi Throwing Star | Claw ammunition Attack +23 |
Dropped by Chronos, Master Chronos, Grupin, White Pang, Dark Stone Gollem, Wild Cargo, Dark Yeti & Pepe, Bain |
| Steely Throwing Knives | Claw ammunition Attack +25 |
Dropped by Red Drake, Tauromacis, Yeti & Pepe, Dark Clock, Dual Ghost Pirate |
| Ilbi Throwing Star | Claw ammunition Attack +27 |
Dropped by Mushmom, Lycanthrope, and Vikings |
Teleportation Scrolls
| Name | Effect | Location |
|---|---|---|
| Return Scroll to a Town | Teleport to the nearest town | Most department stores |
| Return Scroll to Ellinia | Teleport to Ellina | Ellinia Department Store |
| Return Scroll to Henesys | Teleport to Henesys | Henesys Department Store |
| Return Scroll to Kerning City | Teleport to Kerning City | Kerning City Department Store |
| Return Scroll to Lith Harbor | Teleport to Lith Harbor | Lith Harbor Department Store |
| Return Scroll to Perion | Teleport to Perion | Perion Department Store |
| Return Scroll to Sleepywood | Teleport to Sleepywood | Regular Sauna, Sleepywood |
| Return Scroll Dead Mine | Teleport to the Dead Mine, -LV50 useable | Zakum Party Quest Stage 1 (Upon completing with 1 Fire Ore and 30 Paper Documents) |
Warp Capsules
| Name | Effect | Location |
|---|---|---|
| Command Center Warp Capsule | Teleport to Omega Sector Command Center | Delivering the Alarm Clock Quest |
| Ludibrium Warp Capsule | Teleport to Ludibrium | Delivering the Alarm Clock Quest |