Pokémon/Pokédex/Aipom
National Pokédex:
← Jumpluff | Aipom | Sunkern →
Basic Statistics
- National Index: 190
- Johto Index: 122
- Hoenn Index: 335
- Stage: Basic
- Height: 0.8m/2'7"
- Weight: 11.5kg/25.0lb
- Gender Distribution: 50% Male
- Ability: Run Away/Pickup
- Type: Normal
- Species: Long Tail
- Egg Group: Ground
- Hatch Steps: 5120
- Catch Rate: 45
- Base Experience: 94
- Max Experience: 800000
- Hold Item in Advance: none
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | - | - | - | - | - | |
| Base Stats (GS/C) | 55 | 70 | 55 | 85 | 40 | 55 |
| Base Stats (RS/FL/E) | 55 | 70 | 55 | 85 | 40 | 55 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | - | - | - | - | - | |
| Max Stats (GS/C) | 313 | 238 | 208 | 268 | 178 | 208 |
| Max Stats (RS/FL/E) | 314 | 262 | 229 | 295 | 196 | 229 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
Move types which are good on Aipom: Fighting
Move types which don't effect Aipom: Ghost
All other move types are normal effectiveness on Aipom.
Moveset
| Level | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
|---|---|---|---|---|---|
| Start | Scratch Tail Whip |
Scratch Tail Whip |
Scratch Tail Whip |
Scratch Tail Whip |
|
| 6 | Sand-Attack | Sand-Attack | Sand-Attack | Sand-Attack | |
| 12 | Baton Pass | Baton Pass | - | - | |
| 13 | - | - | Astonish | Astonish | |
| 18 | - | - | Baton Pass | Baton Pass | |
| 19 | Fury Swipes | Fury Swipes | - | - | |
| 25 | - | - | Tickle | Tickle | |
| 27 | Swift | Swift | - | - | |
| 31 | - | - | Fury Swipes | Fury Swipes | |
| 36 | Screech | Screech | - | - | |
| 38 | - | - | Swift | Swift | |
| 43 | - | - | Screech | Screech | |
| 46 | Agility | Agility | - | - | |
| 50 | - | - | Agility | Agility |
TM/HM
- GS/C/RS/FL: Attract, Cut, Double Team, Frustration, Hidden Power, Iron Tail, Protect, Rest, Return, Rock Smash, Shadow Ball, Strength, Sunny Day, Thief, Thunder, Toxic
- C/RS/FL: Thunderbolt
- GS/C: Curse, Defense Curl, Detect, Dream Eater, Dynamicpunch, Endure, Fire Punch, Fury Cutter, Headbutt, Ice Punch, Mud-Slap, Nightmare, Sleep Talk, Snore, Swagger, Swift, Thunderpunch, Zap Cannon
- RS/FL: Aerial Ace, Brick Break, Dig, Facade, Focus Punch, Rain Dance, Secret Power, Shock Wave, Snatch, Solarbeam, Taunt, Water Pulse
Breeding
- GS/C/RS/FL: Agility, Beat Up, Counter, Doubleslap, Pursuit, Screech, Slam, Spite
Trading Cards
- Neo Genesis #26 - Aipom
- Neo Revelation #41 - Aipom
- Aquapolis #67 - Aipom