Pokémon/Pokédex/Butterfree
Basic Statistics
- National Index: 12
- Johto Index: 26
- Hoenn Index: 214
- Stage: Stage 2
- Height: 1.1 meters / 3'7"
- Weight: 32 kilograms / 71.0 pounds
- Gender Distribution: 50% Male
- Ability: Compoundeyes
- Type: Bug/Flying
- Species: Butterfly
- Egg Group: Bug
- Hatch Steps: 3840
- Catch Rate: 45
- Base Experience: 160
- Max Experience: 1000000
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 60 | 45 | 50 | 70 | 80 | |
| Base Stats (GS/C) | 60 | 45 | 50 | 70 | 80 | 80 |
| Base Stats (RS/FL/E) | 60 | 45 | 50 | 70 | 80 | 80 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | 323 | 188 | 198 | 238 | 258 | |
| Max Stats (GS/C) | 323 | 188 | 198 | 238 | 258 | 258 |
| Max Stats (RS/FL/E) | 324 | 207 | 218 | 262 | 284 | 284 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
Moves that deal 200% of their damage to Butterfree: fire, flying, electric, ice, rock
Moves that deal 50% of their damage to Butterfree: ground, bug
Moves that deal 25% of their damage to Butterfree: grass, fighting
Moves that deal 0% of their damage to Butterfree: ground
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
|---|---|---|---|---|---|---|---|
| Start | Confusion | Confusion | Confusion | Confusion | Confusion | Confusion | |
| 10 | - | Confusion | Confusion | Confusion | Confusion | Confusion | |
| 12 | Confusion | - | - | - | - | - | |
| 13 | - | Poisonpowder | Poisonpowder | Poisonpowder | Poisonpowder | Poisonpowder | |
| 14 | - | Stun Spore | Stun Spore | Stun Spore | Stun Spore | Stun Spore | |
| 15 | Poisonpowder | Sleep Powder | Sleep Powder | Sleep Powder | Sleep Powder | Sleep Powder | |
| 16 | Stun Spore | - | - | - | - | - | |
| 17 | Sleep Powder | - | - | - | - | - | |
| 18 | - | Supersonic | Supersonic | Supersonic | Supersonic | Supersonic | |
| 21 | Supersonic | - | - | - | - | - | |
| 23 | - | Whirlwind | Whirlwind | Whirlwind | Whirlwind | Whirlwind | |
| 26 | Whirlwind | - | - | - | - | - | |
| 28 | - | Gust | Gust | Gust | Gust | Gust | |
| 32 | Psybeam | - | - | - | - | - | |
| 34 | - | Psybeam | Psybeam | Psybeam | Psybeam | Psybeam | |
| 40 | - | - | Safeguard | Safeguard | Safeguard | Safeguard | |
| 47 | - | - | - | - | Silver Wind | Silver Wind |
TM/HM
- RB/Y/GS/C/RS/FL: Double Team, Hyper Beam, Psychic, Rest, Solarbeam, Toxic
- RB/Y/GS/C: Swift
- Y/GS/C/RS/FL: Flash
- GS/C/RS/FL: Attract, Frustration, Giga Drain, Hidden Power, Protect, Return, Sunny Day
- RB/Y: Bide, Double-Edge, Mega Drain, Mimic, Psywave, Rage, Razor Wind, Reflect, Substitute, Take Down, Teleport, Whirlwind
- GS/C: Curse, Endure, Nightmare, Sleep Talk, Snore, Swagger, Sweet Scent
- RS/FL: Aerial Ace, Facade, Rain Dance, Safeguard, Secret Power, Shadow Ball, Skill Swap, Thief
Variant Forms
Sexual Dimorphism
Male Butterfree have wings with sections containing white interiors and black outlines. Female Buterfrees are the much the same way, but include two black filled sections on the lower right and left sides of the wings.
Gigantamax
Trading Cards
- Jungle #33 - Butterfree
- Neo Discovery #19 - Butterfree
- Expedition #5 - Butterfree
- Expedition #38 - Buttefree
- EX FireRed and LeafGreen #2 - Butterfree
| Basic: Caterpie | Stage 1: Metapod | Stage 2: |