Pokémon/Pokédex/Dugtrio
Basic Statistics
- National Index: 51
- Johto Index: 133
- Hoenn Index: 240
- Stage: Stage 1
- Height: 0.7 meters (2.3 ft)
- Weight: 33.3 kilograms (73 lb)
- Gender Distribution: 50% Male
- Ability: Sand Veil/Arena Trap
- Type: Ground
- Species: Mole
- Egg Group: Ground
- Hatch Steps: 5120
- Catch Rate: 50
- Base Experience: 153
- Max Experience: 1000000
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 35 | 80 | 50 | 120 | 70 | |
| Base Stats (GS/C) | 35 | 80 | 50 | 120 | 50 | 70 |
| Base Stats (RS/FL/E) | 35 | 80 | 50 | 120 | 50 | 70 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | 273 | 258 | 198 | 338 | 238 | |
| Max Stats (GS/C) | 273 | 258 | 198 | 338 | 198 | 238 |
| Max Stats (RS/FL/E) | 274 | 284 | 218 | 372 | 218 | 262 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Tpye Matching
Move types which are good on Dugtrio: Grass, Ice, Water
Move types which are bad on Dugtrio: Poison, Rock
Move types which don't effect Dugtrio: Electric
All other move types are normal effectiveness on Dugtrio.
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
|---|---|---|---|---|---|---|---|
| Start | Scratch Growl Dig |
Scratch Growl Dig |
Scratch Growl Magnitude |
Tri Attack Scratch Growl Magnitude |
Tri Attack Scratch Sand-Attack Growl |
Tri Attack Scratch Sand-Attack Growl |
|
| 5 | - | - | Growl | Growl | Growl | Growl | |
| 9 | - | - | Magnitude | Magnitude | Magnitude | Magnitude | |
| 15 | Growl | Growl | - | - | - | - | |
| 17 | - | - | Dig | Dig | Dig | Dig | |
| 19 | Dig | Dig | - | - | - | - | |
| 21 | - | - | - | - | - | Fury Swipes | |
| 24 | Sand-Attack | Sand-Attack | - | - | - | - | |
| 25 | - | - | Sand-Attack | Sand-Attack | Mud-Slap | Mud-Slap | |
| 26 | - | - | - | - | Sand Tomb | Sand Tomb | |
| 35 | Slash | Slash | - | - | - | - | |
| 37 | - | - | Slash | Slash | - | - | |
| 38 | - | - | - | - | Slash | Slash | |
| 47 | Earthquake | Earthquake | - | - | - | - | |
| 49 | - | - | Earthquake | Earthquake | - | - | |
| 51 | - | - | - | - | Earthquake | Earthquake | |
| 61 | - | - | Fissure | Fissure | - | - | |
| 64 | - | - | - | - | Fissure | Fissure |
TM/HM
- RB/Y/GS/C/RS/FL: Dig, Double Team, Earthquake, Hyper Beam, Rest, Toxic
- Y/GS/C/RS/FL: Cut
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Protect, Return, Rock Smash, Sludge Bomb, Sunny Day, Thief
- RB/Y: Bide, Body Slam, Double-Edge, Fissure, Mimic, Rage, Rock Slide, Substitute, Take Down
- GS/C: Curse, Endure, Mud-Slap, Sleep Talk, Snore, Swagger
- RS/FL: Aerial Ace, Facade, Rock Tomb, Secret Power
Evolution
- GS/C/RS/FL: Ancientpower, Beat Up, Faint Attack, Pursuit, Screech
- RS/FL: Rock Slide, Uproar
Variant Forms
Regional
- Kantonian Dugtrio
- Alolan Dugtrio - Dual ground steel type.
Trading Cards
- Base Set #19 - Dugtrio
- Team Rocket #6 - Dark Dugtrio
- Team Rocket #23 - Dark Dugtrio
- Gym CHallenge #22 - Brock's Dugtrio
- Expedition #10 - Dugtrio
- Expedition #44 - Dugtrio
- Skyridge #52 - Dugtrio
- EX FireRed & LeafGreen #22 - Dugtrio
| Basic: Diglett | Stage 1: | (No Stage 2) |