Pokémon/Pokédex/Fearow
Basic Statistics
- National Index: 22
- Johto Index: 14
- Hoenn Index: 224
- Stage: Stage 1
- Height: 1.2 meters (3.9 ft)
- Weight: 38 kilograms (84 lb)
- Gender Distribution: 50% Male
- Ability: Keen Eye
- Type: Normal/Flying
- Species: Beak
- Egg Group: Flying
- Hatch Steps: 3840
- Catch Rate: 90
- Base Experience: 162
- Max Experience: 1000000
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 65 | 90 | 65 | 100 | 61 | |
| Base Stats (GS/C) | 65 | 90 | 65 | 100 | 61 | 61 |
| Base Stats (RS/FL/E) | 65 | 90 | 65 | 100 | 61 | 61 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | 333 | 278 | 228 | 298 | 220 | |
| Max Stats (GS/C) | 333 | 278 | 228 | 298 | 220 | 220 |
| Max Stats (RS/FL/E) | 334 | 306 | 251 | 328 | 243 | 243 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
Move types which are good on Fearow: Electric, Ice, Rock
Move types which are bad on Fearow: Bug, Grass
Move types which don't effect Fearow: Ghost, Ground
All other move types are normal effectiveness on Fearow.
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
|---|---|---|---|---|---|---|---|
| Start | Peck Growl Leer |
Peck Growl Leer |
Peck Growl Leer Fury Attack |
Peck Growl Leer Fury Attack |
Peck Growl Leer Fury Attack |
Peck Growl Leer Fury Attack |
|
| 7 | - | - | Leer | Leer | Leer | Leer | |
| 9 | Leer | Leer | - | - | - | - | |
| 13 | - | - | Fury Attack | Fury Attack | Fury Attack | Fury Attack | |
| 15 | Fury Attack | Fury Attack | - | - | - | - | |
| 25 | Mirror Move | Mirror Move | - | - | - | - | |
| 26 | - | - | Pursuit | Pursuit | Pursuit | Pursuit | |
| 32 | - | - | Mirror Move | Mirror Move | Mirror Move | Mirror Move | |
| 34 | Drill Peck | Drill Peck | - | - | - | - | |
| 40 | - | - | Drill Peck | Drill Peck | Drill Peck | Drill Peck | |
| 43 | Agility | Agility | - | - | - | - | |
| 47 | - | - | Agility | Agility | Agility | Agility |
TM/HM
- RB/Y/GS/C/RS/FL: Double Team, Fly, Hyper Beam, Rest, Toxic
- RB/Y/GS/C: Swift
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Protect, Return, Steel Wing, Sunny Day, Thief
- RB/Y: Bide, Double-Edge, Mimic, Rage, Razor Wind, Sky Attack, Substitute, Take Down, Whirlwind
- GS/C: Curse, Detect, Endure, Mud-Slap, Sleep Talk, Snore, Swagger
- RS/FL: Aerial Ace, Facade, Rain Dance, Secret Power
Evolution
- GS/C/RS/FL: Faint Attack, False Swipe, Quick Attack, Scary Face, Tri Attack
- RS/FL: Astonish, Tri Attack
Trading Cards
- Jungle #36 - Fearow
- Gym Heroes #7 - Lt. Surge's Fearow
- Expedition #11 - Fearow
- Expedition #45 - Fearow
- EX Sandstorm #37 - Fearow
- EX FireRed & LeafGreen #24 - Fearow
| Basic: Spearow | Stage 1: | (No Stage 2) |