Pokémon/Pokédex/Golem
Basic Statistics
- National Index: 76
- Johto Index: 36
- Hoenn Index: 59
- Stage: Stage 2
- Height: 1.4 meters (4.6 ft)
- Weight: 300 kilograms (660 lb)
- Gender Distribution: 50% Male
- Ability: Rock Head/Sturdy
- Type: Rock/Ground
- Species: Megaton
- Egg Group: Mineral
- Hatch Steps: 3840
- Catch Rate: 45
- Base Experience: 177
- Max Experience: 1059860
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 80 | 110 | 130 | 45 | 55 | |
| Base Stats (GS/C) | 80 | 110 | 130 | 45 | 55 | 65 |
| Base Stats (RS/FL/E) | 80 | 110 | 130 | 45 | 55 | 65 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | 363 | 318 | 358 | 188 | 208 | |
| Max Stats (GS/C) | 363 | 318 | 358 | 188 | 208 | 228 |
| Max Stats (RS/FL/E) | 364 | 350 | 394 | 207 | 229 | 251 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
Move types which are very good on Golem: Water, Grass
Move types which are good on Golem: Fighting, Ground, Ice, Steel²
Move types which are bad on Golem: Fire, Flying, Normal, Rock
Move types which are very bad on Golem: Poison
Move types which don't effect Golem: Electric
All other move types are normal effectiveness on Golem.
¹ – Red/Blue/Yellow only
² – All other Pokemon games
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
|---|---|---|---|---|---|---|---|
| Start | Tackle Defense Curl |
Tackle Defense Curl |
Tackle Defense Curl Rock Throw Magnitude |
Tackle Defense Curl Rock Throw Magnitude |
Tackle Defense Curl Mud Sport Rock Throw |
Tackle Defense Curl Mud Sport Rock Throw |
|
| 6 | - | - | Defense Curl | Defense Curl | Mud Sport | Mud Sport | |
| 11 | Defense Curl | Defense Curl | Rock Throw | Rock Throw | Rock Throw | Rock Throw | |
| 16 | Rock Throw | Rock Throw | Magnitude | Magnitude | Magnitude | Magnitude | |
| 21 | Selfdestruct | Selfdestruct | Selfdestruct | Selfdestruct | Selfdestruct | Selfdestruct | |
| 27 | - | - | Harden | Harden | - | - | |
| 29 | Harden | Harden | - | - | Rollout | Rollout | |
| 34 | - | - | Rollout | Rollout | - | - | |
| 36 | Earthquake | Earthquake | - | - | - | - | |
| 37 | - | - | - | - | Rock Blast | Rock Blast | |
| 41 | - | - | Earthquake | Earthquake | - | - | |
| 43 | Explosion | Explosion | - | - | - | - | |
| 45 | - | - | - | - | Earthquake | Earthquake | |
| 48 | - | - | Explosion | Explosion | - | - | |
| 53 | - | - | - | - | Explosion | Explosion | |
| 62 | - | - | - | - | Double-Edge | Double-Edge |
TM/HM
- RB/Y/GS/C/RS/FL: Dig, Double Team, Earthquake, Fire Blast, Hyper Beam, Rest, Strength, Toxic
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Protect, Return, Roar, Rock Smash, Sandstorm, Sunny Day
- C/RS/FL: Flamethrower
- RB/Y: Bide, Body Slam, Counter, Double-Edge, Explosion, Fissure, Mega Kick, Mega Punch, Metronome, Mimic, Rage, Rock Slide, Seismic Toss, Selfdestruct, Submission, Substitute, Take Down
- GS/C: Curse, Defense Curl, Dynamicpunch, Endure, Fire Punch, Fury Cutter, Headbutt, Mud-Slap, Rollout, Sleep Talk, Snore, Swagger
- RS/FL: Brick Break, Facade, Focus Punch, Rock Tomb, Secret Power
Evolution
- GS/C/RS/FL: Mega Punch, Rock Slide
- RS/FL: Block
Variant Forms
Regional
- Kantonian Golem
- Alolan Golem - Dual rock electric type.
Trading Cards
- Fossil #36 - Golem
- Gym Heroes #20 - Brock's Golem
- Expedition #14 - Golem
- Expedition #49 - Golem
- Skyridge #148 - Golem
- EX Dragon #5 - Golem
- EX Dragon #91 - Golem EX
| Basic: Geodude | Stage 1: Graveler | Stage 2: |