Pokémon/Pokédex/Lickitung
Basic Statistics
- National Index: 108
- Johto Index: 178
- Hoenn Index: 276
- Stage: Basic
- Height: 1.2 meters (3.9 ft)
- Weight: 65.5 kilograms (144 lb)
- Gender Distribution: 50% Male
- Ability: Own Tempo/Oblivious
- Type: Normal
- Species: Licking
- Egg Group: Monster
- Hatch Steps: 5120
- Catch Rate: 45
- Base Experience: 127
- Max Experience: 1000000
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 90 | 55 | 75 | 30 | 60 | |
| Base Stats (GS/C) | 90 | 55 | 75 | 30 | 60 | 75 |
| Base Stats (RS/FL/E) | 90 | 55 | 75 | 30 | 60 | 75 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | 383 | 208 | 248 | 158 | 218 | |
| Max Stats (GS/C) | 383 | 208 | 248 | 158 | 218 | 248 |
| Max Stats (RS/FL/E) | 384 | 229 | 273 | 174 | 240 | 273 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
Move types which are good on Lickitung: Fighting
Move types which don't effect Lickitung: Ghost
All other move types are normal effectiveness on Lickitung.
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green |
|---|---|---|---|---|---|---|
| Start | Wrap Supersonic |
Wrap Supersonic |
Lick | Lick | Lick | Lick |
| 7 | Stomp | Stomp | Supersonic | Supersonic | Supersonic | Supersonic |
| 12 | - | - | - | - | Defense Curl | Defense Curl |
| 13 | - | - | Defense Curl | Defense Curl | - | - |
| 15 | Disable | Disable | - | - | - | - |
| 18 | - | - | - | - | Knock Off | Knock Off |
| 19 | - | - | Stomp | Stomp | - | - |
| 23 | Defense Curl | Defense Curl | - | - | Stomp | Stomp |
| 25 | - | - | Wrap | Wrap | - | - |
| 29 | - | - | - | - | Wrap | Wrap |
| 31 | Slam | Slam | Disable | Disable | - | - |
| 34 | - | - | - | - | Disable | Disable |
| 37 | - | - | Slam | Slam | - | - |
| 39 | Screech | Screech | - | - | - | - |
| 40 | - | - | - | - | Slam | Slam |
| 43 | - | - | Screech | Screech | - | - |
| 45 | - | - | - | - | Screech | Screech |
| 51 | - | - | - | - | Refresh | Refresh |
TM/HM
- RB/Y/GS/C/RS/FL: Blizzard, Cut, Double Team, Earthquake, Fire Blast, Hyper Beam, Rest, Strength, Surf, Thunder, Toxic
- RB/Y/C/RS/FL: Ice Beam, Thunderbolt
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Iron Tail, Protect, Rain Dance, Return, Rock Smash, Sandstorm, Shadow Ball, Sunny Day, Thief
- C/RS/FL: Flamethrower
- RB/Y: Bide, Body Slam, Bubblebeam, Counter, Double-Edge, Fissure, Mega Kick, Mega Punch, Mimic, Rage, Seismic Toss, Skull Bash, Submission, Substitute, Swords Dance, Take Down, Water Gun
- GS/C: Curse, Defense Curl, Dream Eater, Dynamicpunch, Endure, Fire Punch, Headbutt, Ice Punch, Icy Wind, Mud-Slap, Nightmare, Psych Up, Rollout, Sleep Talk, Snore, Swagger, Thunderpunch
- RS/FL: Brick Break, Dig, Facade, Focus Punch, Rock Tomb, Secret Power, Shock Wave, Solarbeam, Water Pulse
Breeding
- GS/C/RS/FL: Belly Drum, Body Slam, Magnitude
- RS/FL: Curse, Sleep Talk, Smellingsalt, Snore, Substitute
Trading Cards
- Jungle #38 - Lickitung
- Gym Heroes #41 - Brock's Lickitung
- Aquapolis #90 - Lickitung
- EX FireRed & LeafGreen #37 - Lickitung