Pokémon/Pokédex/Magnemite
Basic Statistics
- National Index: 81
- Johto Index: 118
- Hoenn Index: 82
- Stage: Basic
- Height: 0.3 meters (0.98 ft)
- Weight: 6 kilograms (13 lb)
- Gender Distribution: Genderless
- Ability: Magnet Pull/Sturdy
- Type: Electric/Steel²
- Species: Magnet
- Egg Group: Mineral
- Hatch Steps: 5120
- Catch Rate: 190
- Base Experience: 89
- Max Experience: 1000000
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 25 | 35 | 70 | 45 | 95 | |
| Base Stats (GS/C) | 25 | 35 | 70 | 45 | 95 | 55 |
| Base Stats (RS/FL/E) | 25 | 35 | 70 | 45 | 95 | 55 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | 253 | 168 | 238 | 188 | 288 | |
| Max Stats (GS/C) | 253 | 168 | 238 | 188 | 288 | 208 |
| Max Stats (RS/FL/E) | 254 | 185 | 262 | 207 | 317 | 229 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
Type Matching for Red/Blue/Yellow
Move types which are good on Magnemite in Red/Blue/Yellow: Ground
Move types which are bad on Magnemite in Red/Blue/Yellow: Electric, Flying
All other move types are normal effectiveness on Magnemite in Red/Blue/Yellow.
Type Matching for all later games
Move types which are very good on Magnemite: Ground
Move types which are good on Magnemite: Fire, Fighting
Move types which are bad on Magnemite: Bug, Dark, Dragon, Electric, Ghost, Grass, Ice, Normal, Psychic, Rock
Move types which are very bad on Magnemite: Flying, Steel
Move types which don't effect Magnemite: Poison
All other move types are normal effectiveness on Magnemite.
NOTE: Magnemite has a new type starting in Gold/Silver, and that's the reason for the major differences in type matching.
How to Evolve
Magnemite evolves at level 30.
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
|---|---|---|---|---|---|---|---|
| Start | Tackle | Tackle | Tackle | Tackle | Metal Sound Tackle |
Metal Sound Tackle |
|
| 6 | - | - | Thundershock | Thundershock | Thundershock | Thundershock | |
| 11 | - | - | Supersonic | Supersonic | Supersonic | Supersonic | |
| 16 | - | - | Sonicboom | Sonicboom | Sonicboom | Sonicboom | |
| 21 | Sonicboom | Sonicboom | Thunder Wave | Thunder Wave | Thunder Wave | Thunder Wave | |
| 25 | Thundershock | Thundershock | - | - | - | - | |
| 26 | - | - | - | - | Spark | Spark | |
| 27 | - | - | Lock-On | Lock-On | - | - | |
| 29 | Supersonic | Supersonic | - | - | - | - | |
| 32 | - | - | - | - | Lock-On | Lock-On | |
| 33 | - | - | Swift | Swift | - | - | |
| 35 | Thunder Wave | Thunder Wave | - | - | - | - | |
| 38 | - | - | - | - | Swift | Swift | |
| 39 | - | - | Screech | Screech | - | - | |
| 41 | Swift | Swift | - | - | - | - | |
| 44 | - | - | - | - | Screech | Screech | |
| 45 | - | - | Zap Cannon | Zap Cannon | - | - | |
| 47 | Screech | Screech | - | - | - | - | |
| 50 | - | - | - | - | Zap Cannon | Zap Cannon |
TM/HM
- RB/Y/GS/C/RS/FL: Double Team, Flash, Rest, Thunder, Toxic
- RB/Y/C/RS/FL: Thunderbolt
- RB/Y/GS/C: Swift
- RB/Y/RS/FL: Reflect
- GS/C/RS/FL: Frustration, Hidden Power, Protect, Rain Dance, Return
- RB/Y: Bide, Double-Edge, Mimic, Rage, Substitute, Take Down, Teleport, Thunder Wave
- GS/C: Curse, Endure, Rollout, Sleep Talk, Snore, Swagger, Zap Cannon
- RS/FL: Facade, Secret Power, Shock Wave, Sunny Day
Trading Cards
- Base Set #53 - Magnemite
- Team Rocket #60 - Magnemite
- Gym Heroes #50 - Lt. Surge's Magnemite
- Gym Heroes #80 - Lt. Surge's Magnemite
- Neo Discovery #7 - Magnemite
- Neo Discovery #26 - Magnemite
- Aquapolis #52 - Magnemite
- Aquapolis #91 - Magnemite
- Skyridge #76 - Magnemite
- EX Dragon #61 - Magnemite
- EX Dragon #62 - Magnemite
- EX Dragon #63 - Magnemite
- EX FireRed & LeafGreen #68 - Magnemite
- EX Team Rocket Returns #66 - Magnemite
| Basic: | Stage 1: Magneton | Stage 2: Magnezone |