Pokémon/Pokédex/Mantine
Basic Statistics
- National Index: 226
- Johto Index: 197
- Hoenn Index: 365
- Stage: Basic
- Height: 2.1m/6'11"
- Weight: 220kg/485.0lb
- Gender Distribution: 50% Male
- Ability: Swift Swim/Water Absorb
- Type: Water/Flying
- Species: Kite
- Egg Group: Water 1
- Hatch Steps: 6400
- Catch Rate: 25
- Base Experience: 168
- Max Experience: 1250000
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | - | - | - | - | - | |
| Base Stats (GS/C) | 65 | 40 | 70 | 70 | 80 | 140 |
| Base Stats (RS/FL/E) | 65 | 40 | 70 | 70 | 80 | 140 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | - | - | - | - | - | |
| Max Stats (GS/C) | 333 | 178 | 238 | 238 | 258 | 378 |
| Max Stats (RS/FL/E) | 334 | 196 | 262 | 262 | 284 | 416 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
Move types which are very good on Mantine: Electric
Move types which are good on Mantine: Rock
Move types which are bad on Mantine: Bug, Fighting, Fire, Steel, Water
Move types which don't effect Mantine: Ground
All other move types are normal effectiveness on Mantine.
Moveset
| Level | Gold / Silver | Crystal | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
|---|---|---|---|---|---|
| Start | Tackle Bubble |
Tackle Bubble |
Tackle Bubble |
Tackle Bubble |
|
| 8 | - | - | Supersonic | Supersonic | |
| 10 | Supersonic | Supersonic | - | - | |
| 15 | - | - | Bubblebeam | Bubblebeam | |
| 18 | Bubblebeam | Bubblebeam | - | - | |
| 22 | - | - | Take Down | Take Down | |
| 25 | Take Down | Take Down | - | - | |
| 29 | - | - | Agility | Agility | |
| 32 | Agility | Agility | - | - | |
| 36 | - | - | Wing Attack | Wing Attack | |
| 40 | Wing Attack | Wing Attack | - | - | |
| 43 | - | - | Water Pulse | Water Pulse | |
| 49 | Confuse Ray | Confuse Ray | - | - | |
| 50 | - | - | Confuse Ray | Confuse Ray |
TM/HM
- GS/C/RS/FL: Attract, Blizzard, Frustration, Hidden Power, Protect, Rain Dance, Rest, Return, Surf, Toxic, Waterfall
- C/RS/FL: Ice Beam
- GS/C: Curse, Endure, Headbutt, Icy Wind, Mud-Slap, Sleep Talk, Snore, Swagger, Swift, Whirlpool
- RS/FL: Aerial Ace, Dive, Earthquake, Facade, Hail, Secret Power, Water Pulse
Breeding
- GS/C/RS/FL: Haze, Hydro Pump, Slam, Twister
- RS/FL: Mud Sport, Rock Slide
Trading Cards
- Neo Genesis #64 - Mantine
- Neo Destiny #73 - Mantine
- Skyridge #77 - Mantine
- EX Team Rocket Returns #45 - Mantine