Pokémon/Pokédex/Mr. Mime
Basic Statistics
- National Index: 122
- Johto Index: 156
- Hoenn Index: 280
- Stage: Basic
- Height: 1.3 meters (4.3 ft)
- Weight: 54.5 kilograms (120 lb)
- Gender Distribution: 50% Male
- Ability: Soundproof
- Type: Psychic
- Species: Barrier
- Egg Group: Humanshape
- Hatch Steps: 6400
- Catch Rate: 45
- Base Experience: 136
- Max Experience: 1000000
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 40 | 45 | 65 | 90 | 100 | |
| Base Stats (GS/C) | 40 | 45 | 65 | 90 | 100 | 120 |
| Base Stats (RS/FL/E) | 40 | 45 | 65 | 90 | 100 | 120 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | 283 | 188 | 228 | 278 | 298 | |
| Max Stats (GS/C) | 283 | 188 | 228 | 278 | 298 | 338 |
| Max Stats (RS/FL/E) | 284 | 207 | 251 | 306 | 328 | 372 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
Move types which are good on Mr. Mime: Bug, Dark², Ghost²
Move types which are bad on Mr. Mime: Fighting, Psychic
Move types which don't effect Mr. Mime: Ghost¹
All other move types are normal effectiveness on Mr. Mime.
¹ – Red/Blue/Yellow only
² – All other Pokemon games
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red Leaf Green |
|
|---|---|---|---|---|---|---|---|
| Start | Confusion Barrier |
Confusion Barrier |
Barrier | Barrier | Barrier | Barrier | |
| 5 | - | - | - | - | Confusion | Confusion | |
| 6 | - | - | Confusion | Confusion | - | - | |
| 8 | - | - | - | - | - | Substitute | |
| 9 | - | - | - | - | Substitute | - | |
| 11 | - | - | Substitute | Substitute | - | - | |
| 12 | - | - | - | - | - | Meditate | |
| 13 | - | - | - | - | Meditate | - | |
| 15 | Confusion | Confusion | - | - | - | Doubleslap | |
| 16 | - | - | Meditate | Meditate | - | - | |
| 17 | - | - | - | - | Doubleslap | - | |
| 19 | - | - | - | - | - | Light Screen Reflect |
|
| 21 | - | - | Doubleslap | Doubleslap | Light Screen Reflect |
- | |
| 22 | - | - | - | - | - | Magical Leaf | |
| 23 | Light Screen | Light Screen | - | - | - | - | |
| 25 | - | - | - | - | Encore | - | |
| 26 | - | - | Light Screen Reflect |
Light Screen Reflect |
- | Encore | |
| 29 | - | - | - | - | Psybeam | Psybeam | |
| 31 | Doubleslap | Doubleslap | Encore | Encore | - | - | |
| 33 | - | - | - | - | Recycle | Recycle | |
| 36 | - | - | Psybeam | Psybeam | - | Trick | |
| 37 | - | - | - | - | Trick | - | |
| 39 | Meditate | Meditate | - | - | - | - | |
| 40 | - | - | - | - | - | Role Play | |
| 41 | - | - | Baton Pass | Baton Pass | Role Play | - | |
| 43 | - | - | - | - | - | Psychic | |
| 45 | - | - | - | - | Psychic | - | |
| 46 | - | - | Safeguard | Safeguard | - | - | |
| 47 | Substitute | Substitute | - | - | - | Baton Pass | |
| 49 | - | - | - | - | Baton Pass | - | |
| 50 | - | - | - | - | - | Safeguard | |
| 53 | - | - | - | - | Safeguard | - |
TM/HM
- RB/Y/GS/C/RS/FL: Double Team, Flash, Hyper Beam, Psychic, Rest, Solarbeam, Thunder, Toxic
- RB/Y/C/RS/FL: Thunderbolt
- RB/Y/RS/FL: Reflect
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Protect, Return, Shadow Ball, Sunny Day, Thief
- RB/Y: Bide, Body Slam, Counter, Double-Edge, Mega Kick, Mega Punch, Metronome, Mimic, Psywave, Rage, Seismic Toss, Skull Bash, Submission, Substitute, Take Down, Teleport, Thunder Wave
- GS/C: Curse, Dream Eater, Dynamicpunch, Endure, Fire Punch, Headbutt, Ice Punch, Mud-Slap, Nightmare, Psych Up, Sleep Talk, Snore, Swagger, Thunderpunch, Zap Cannon
- RS/FL: Brick Break, Calm Mind, Facade, Focus Punch, Light Screen, Rain Dance, Safeguard, Secret Power, Shock Wave, Skill Swap, Snatch, Taunt, Torment
Breeding
- GS/C/RS/FL: Future Sight, Hypnosis, Mimic
- RS/FL: Fake Out, Psych Up, Trick
Trading Cards
- Jungle #6 - Mr. Mime
- Jungle #22 - Mr. Mime
- Gym Heroes #94 - Sabrina's Mr. Mime
- Gym Challenge #59 - Sabrina's Mr. Mime
- Aquapolis #95a - Mr. Mime
- Aquapolis #95b - Mr. Mime
- EX FireRed & LeafGreen #110 - Mr. Mime EX
- EX FireRed & LeafGreen #111 - Mr. Mime EX