Pokémon/Pokédex/Octillery
Basic Statistics
- National Index: 224
- Johto Index: 173
- Hoenn Index: 363
- Stage: Stage 1
- Height: 0.9m/2'11"
- Weight: 28.5kg/63.0lb
- Gender Distribution: 50% Male
- Ability: Suction Cups
- Type: Water
- Species: Jet
- Egg Group: Water 1/Water 2
- Hatch Steps: 5120
- Catch Rate: 75
- Base Experience: 164
- Max Experience: 1000000
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | - | - | - | - | - | |
| Base Stats (GS/C) | 75 | 105 | 75 | 45 | 105 | 75 |
| Base Stats (RS/FL/E) | 75 | 105 | 75 | 45 | 105 | 75 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | - | - | - | - | - | |
| Max Stats (GS/C) | 353 | 308 | 248 | 188 | 308 | 248 |
| Max Stats (RS/FL/E) | 354 | 339 | 273 | 207 | 339 | 273 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
Move types which are super effective on Octillery: Electric, Grass
Move types which are not very effective on Octillery:Fire, Ice, Steel , Water
All other move types are normal effectiveness on Octillery.
Moveset
| Level | Gold / Silver | Crystal | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
|---|---|---|---|---|---|
| Start | Water Gun | Water Gun | Water Gun | Water Gun | |
| 11 | Constrict | Constrict | Constrict | Constrict | |
| 22 | Psybeam Aurora Beam Bubblebeam |
Psybeam Aurora Beam Bubblebeam |
Psybeam Aurora Beam Bubblebeam |
Psybeam Aurora Beam Bubblebeam |
|
| 25 | Octazooka | Octazooka | Octazooka | Octazooka | |
| 38 | Focus Energy | Focus Energy | Focus Energy | Focus Energy | |
| 54 | Ice Beam | Ice Beam | Ice Beam | Ice Beam | |
| 70 | Hyper Beam | Hyper Beam | Hyper Beam | Hyper Beam |
TM/HM
- GS/C/RS/FL: Attract, Double Team, Frustration, Hidden Power, Hyper Beam, Protect, Rain Dance, Rest, Return, Surf, Thief, Toxic
- C/RS/FL: Flamethrower, Ice Beam
- GS/C: Curse, Defense Curl, Endure, Mud-Slap, Sleep Talk, Snore, Swagger, Swift, Whirlpool
- RS/FL: Blizzard, Bullet Seed, Dive, Facade, Fire Blast, Psychic, Secret Power, Sludge Bomb, Sunny Day, Water Pulse, Waterfall
Evolution
- GS/C/RS/FL: Aurora Beam, Haze, Octazooka, Screech, Supersonic
- RS/FL: Rock Blast, Thunder Wave
Trading Cards
- Neo Revelation #34 - Octillery
- Neo Destiny #37 - Dark Octillery
- Aquapolis #H20 - Octillery
- Aquapolis #26 - Octillery
- EX Team Rocket Returns #8 - Dark Octillery
| Basic: Remoraid | Stage 1: | (No Stage 2) |