Pokémon/Pokédex/Qwilfish
Basic Statistics
- National Index: 211
- Johto Index: 161
- Hoenn Index: 354
- Stage: Basic
- Height: 0.5m/1'8"
- Weight: 3.9kg/9.0lb
- Gender Distribution: 50% Male
- Ability: Poison Point/Swift Swim
- Type: Water/Poison
- Species: Balloon
- Egg Group: Water 2
- Hatch Steps: 5120
- Catch Rate: 45
- Base Experience: 100
- Max Experience: 1000000
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | - | - | - | - | - | |
| Base Stats (GS/C) | 65 | 95 | 75 | 85 | 55 | 55 |
| Base Stats (RS/FL/E) | 65 | 95 | 75 | 85 | 55 | 55 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | - | - | - | - | - | |
| Max Stats (GS/C) | 333 | 288 | 248 | 268 | 208 | 208 |
| Max Stats (RS/FL/E) | 334 | 317 | 273 | 295 | 229 | 229 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
Move types which are good on Qwilfish: Electric, Ground, Psychic
Move types which are bad on Qwilfish: Bug, Fighting, Fire, Ice, Poison, Steel, Water
All other move types are normal effectiveness on Qwilfish.
Moveset
| Level | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green |
|---|---|---|---|---|
| Start | Tackle Poison Sting |
Spikes Tackle Poison Sting |
Spikes Tackle Poison Sting |
Spikes Tackle Poison Sting |
| 9 | - | - | - | Harden Minimize |
| 10 | Harden Minimize |
Harden Minimize |
Harden Minimize |
- |
| 13 | - | - | - | Water Gun |
| 19 | Water Gun | Water Gun | Water Gun | - |
| 21 | - | - | - | Pin Missile |
| 25 | - | - | - | Revenge |
| 28 | Pin Missile | Pin Missile | Pin Missile | - |
| 33 | - | - | - | Take Down |
| 37 | Take Down | Take Down | Take Down | Hydro Pump |
| 45 | - | - | - | Destiny Bond |
| 46 | Hydro Pump | Hydro Pump | Hydro Pump | - |
TM/HM
- GS/C/RS/FL: Attract, Blizzard, Double Team, Frustration, Hidden Power, Protect, Rain Dance, Rest, Return, Sludge Bomb, Surf, Toxic, Waterfall
- C/RS/FL: Ice Beam
- GS/C: Curse, Defense Curl, Endure, Headbutt, Icy Wind, Rollout, Sleep Talk, Snore, Swagger, Swift, Whirlpool
- RS/FL: Dive, Facade, Hail, Secret Power, Shadow Ball, Shock Wave, Water Pulse
Breeding
- GS/C/RS/FL: Bubblebeam, Flail, Haze, Supersonic
- RS/FL: Astonish
Trading Cards
- Neo Revelation #49 - Qwilfish
- EX Team Rocket Returns #27 - Qwilfish