Pokémon/Pokédex/Staryu
Basic Statistics
- National Index: 120
- Johto Index: 167
- Hoenn Index: 143
- Stage: Basic
- Height: 0.8 meters (2.6 ft)
- Weight: 34.5 kilograms (76 lb)
- Gender Distribution: Genderless
- Ability: Illuminate/Natural Cure
- Type: Water
- Species: Starshape
- Egg Group: Water 3
- Hatch Steps: 5120
- Catch Rate: 225
- Base Experience: 106
- Max Experience: 1250000
- Hold Item in Advance: Stardust: 50% & Star piece: 5%
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 30 | 45 | 55 | 85 | 70 | |
| Base Stats (GS/C) | 30 | 45 | 55 | 85 | 70 | 55 |
| Base Stats (RS/FL/E) | 30 | 45 | 55 | 85 | 70 | 55 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | 263 | 188 | 208 | 268 | 238 | |
| Max Stats (GS/C) | 263 | 188 | 208 | 268 | 238 | 208 |
| Max Stats (RS/FL/E) | 264 | 207 | 229 | 295 | 262 | 229 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
Move types which are good on Staryu: Electric, Grass
Move types which are bad on Staryu: Fire, Ice, Steel¹, Water
All other move types are normal effectiveness on Staryu.
¹ – Red/Blue/Yellow only
² – All other Pokemon games
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
|---|---|---|---|---|---|---|---|
| Start | Tackle | Tackle | Tackle Harden |
Tackle Harden |
Tackle Harden |
Tackle Harden |
|
| 6 | - | - | - | - | Water Gun | Water Gun | |
| 7 | - | - | Water Gun | Water Gun | - | - | |
| 10 | - | - | - | - | Rapid Spin | Rapid Spin | |
| 13 | - | - | Rapid Spin | Rapid Spin | - | - | |
| 15 | - | - | - | - | Recover | Recover | |
| 17 | Water Gun | Water Gun | - | - | - | - | |
| 19 | - | - | Recover | Recover | Camouflage | Camouflage | |
| 22 | Harden | Harden | - | - | - | - | |
| 24 | - | - | - | - | Swift | Swift | |
| 25 | - | - | Swift | Swift | - | - | |
| 27 | Recover | Recover | - | - | - | - | |
| 28 | - | - | - | - | Bubblebeam | Bubblebeam | |
| 31 | - | - | Bubblebeam | Bubblebeam | - | - | |
| 32 | Swift | Swift | - | - | - | - | |
| 33 | - | - | - | - | Minimize | Minimize | |
| 37 | Minimize | Minimize | Minimize | Minimize | Light Screen | Light Screen | |
| 42 | Light Screen | Light Screen | - | - | Cosmic Power | Cosmic Power | |
| 43 | - | - | Light Screen | Light Screen | - | - | |
| 46 | - | - | - | - | Hydro Pump | Hydro Pump | |
| 47 | Hydro Pump | Hydro Pump | - | - | - | - | |
| 50 | - | - | Hydro Pump | Hydro Pump | - | - |
TM/HM
- RB/Y/GS/C/RS/FL: Blizzard, Double Team, Flash, Psychic, Rest, Surf, Thunder, Toxic
- RB/Y/C/RS/FL: Ice Beam, Thunderbolt
- RB/Y/GS/C: Swift
- RB/Y/RS/FL: Reflect
- GS/C/RS/FL: Frustration, Hidden Power, Protect, Rain Dance, Return, Waterfall
- RB/Y: Bide, Bubblebeam, Double-Edge, Mimic, Psywave, Rage, Skull Bash, Substitute, Take Down, Teleport, Thunder Wave, Tri Attack, Water Gun
- GS/C: Attract, Curse, Endure, Icy Wind, Psych Up, Sleep Talk, Snore, Swagger, Whirlpool, Zap Cannon
- RS/FL: Dive, Facade, Hail, Light Screen, Secret Power, Water Pulse
Trading Cards
- Base Set #65 - Staryu
- Gym Heroes #90 - Misty's Staryu
- Gym Challenge #92 - Misty's Staryu
- Neo Revelation #56 - Staryu
- Skyridge #103 - Staryu
- Skyridge #104 - Staryu
- EX Hidden Legends #75 - Staryu
- EX Deoxys #77 - Staryu
| Basic: | Stage 1: Starmie | (No Stage 2) |