Pokémon/Pokédex/Walrein
Basic Statistics
- National Index: 365
- Johto Index: 365
- Hoenn Index: 175
- Stage: Stage 2
- Height: 1.4m/4'7"
- Weight: 150.6kg/332.0lb
- Gender Distribution: 50% Male
- Ability: Thick Fat
- Type: Ice/Water
- Species: Ice Break
- Egg Group: Water 1/Ground
- Hatch Steps: 5120
- Catch Rate: 45
- Base Experience: 192
- Max Experience: 1059860
| HP | Attack | Defense | Speed | Special Attack | Special Defense | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | - | - | - | - | - | |
| Base Stats (GS/C) | - | - | - | - | - | - |
| Base Stats (RS/FL/E) | 110 | 80 | 90 | 65 | 95 | 90 |
| Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Base Stats (BW/B2W2) | – | – | – | – | – | – |
| Base Stats (XY/ORAS) | – | – | – | – | – | – |
| Base Stats (SM/USUM) | – | – | – | – | – | – |
| Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Max Stats (RB/Y) | - | - | - | - | - | |
| Max Stats (GS/C) | - | - | - | - | - | - |
| Max Stats (RS/FL/E) | 424 | 284 | 306 | 251 | 317 | 306 |
| Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
| Max Stats (B/W/B2W2) | – | – | – | – | – | – |
| Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
| Max Stats (SM/USUM) | – | – | – | – | – | – |
| Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
| Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
Move types which are good on Walrein: Electric, Fighting, Grass, Rock
Move types which are bad on Walrein: Water
Move types which are very bad on Walrein: Ice
All other move types are normal effectiveness on Walrein.
Moveset
| Level | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
|---|---|---|---|
| Start | Powder Snow Growl Water Gun Encore |
Powder Snow Growl Defense Curl Water Gun | |
| 7 | Encore | Encore | |
| 13 | Ice Ball | Ice Ball | |
| 19 | Body Slam | Body Slam | |
| 25 | Aurora Beam | Aurora Beam | |
| 31 | Hail | Hail | |
| 39 | Rest Snore |
Rest Snore |
|
| 50 | Blizzard | Blizzard | |
| 61 | Sheer Cold | Sheer Cold |
TM/HM
- RS/FL: Attract, Blizzard, Dive, Double Team, Earthquake, Facade, Frustration, Hail, Hidden Power, Hyper Beam, Ice Beam, Iron Tail, Protect, Rain Dance, Rest, Return, Roar, Rock Smash, Rock Tomb, Secret Power, Strength, Surf, Toxic, Water Pulse, Waterfall
Evolution
- RS/FL: Curse, Fissure, Pound, Rock Slide, Spit Up, Stockpile, Water Sport, Yawn
Trading Cards
- EX Team Magma vs Team Aqua #6 - Team Aqua's Walrein
- EX Hidden Legends #15 - Walrein
| Basic: Spheal | Stage 1: Sealeo | Stage 2: |