COVID-19 pandemic in Indiana
| COVID-19 pandemic in Indiana | |
|---|---|
| Disease | COVID-19 |
| Virus strain | SARS-CoV-2 |
| Location | Indiana, U.S. |
| Index case | Indianapolis |
| Arrival date | March 5, 2020 (1st positive March 6) |
| Confirmed cases | 619,995 |
| Hospitalized cases | 1,915 (current)[1] |
| Critical cases | 420[2] |
| Ventilator cases | 232[2] |
Deaths | 27,981[3] |
| Government website | |
| www backontrack | |
Date |
# of cases |
# of deaths
| ||
|---|---|---|---|---|
| 2020-03-06 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-07 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-08 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-09 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-10 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-11 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-12 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-13 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-14 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-15 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-16 | class=bb-b | class=bb-c| | 1(n.a.) | |
| 2020-03-17 | class=bb-b | class=bb-c| | 3(+200%) | |
| 2020-03-18 | 4(+33%) | |||
| 2020-03-19 | 4(=) | |||
| 2020-03-20 | 8(+100%) | |||
| 2020-03-21 | 13(+62%) | |||
| 2020-03-22 | 18(+38%) | |||
| 2020-03-23 | 23(+28%) | |||
| 2020-03-24 | 28(+22%) | |||
| 2020-03-25 | 34(+21%) | |||
| 2020-03-26 | 43(+26%) | |||
| 2020-03-27 | 46(+7%) | |||
| 2020-03-28 | 57(+24%) | |||
| 2020-03-29 | 75(+32%) | |||
| 2020-03-30 | 90(+20%) | |||
| 2020-03-31 | 112(+24%) | |||
| 2020-04-01 | 134(+20%) | |||
| 2020-04-02 | 156(+16%) | |||
| 2020-04-03 | 188(+21%) | |||
| 2020-04-04 | 213(+13%) | |||
| 2020-04-05 | 247(+16%) | |||
| 2020-04-06 | 272(+10%) | |||
| 2020-04-07 | 308(+13%) | |||
| 2020-04-08 | 337(+9.4%) | |||
| 2020-04-09 | 374(+11%) | |||
| 2020-04-10 | 399(+6.7%) | |||
| 2020-04-11 | 419(+5%) | |||
| 2020-04-12 | 448(+6.9%) | |||
| 2020-04-13 | 483(+7.8%) | |||
| 2020-04-14 | 529(+9.5%) | |||
| 2020-04-15 | 567(+7.2%) | |||
| 2020-04-16 | 601(+6%) | |||
| 2020-04-17 | 637(+6%) | |||
| 2020-04-18 | 665(+4.4%) | |||
| 2020-04-19 | 702(+5.6%) | |||
| 2020-04-20 | 740(+5.4%) | |||
| 2020-04-21 | 789(+6.6%) | |||
| 2020-04-22 | 839(+6.3%) | |||
| 2020-04-23 | 877(+4.5%) | |||
| 2020-04-24 | 914(+4.2%) | |||
| 2020-04-25 | 955(+4.5%) | |||
| 2020-04-26 | 989(+3.6%) | |||
| 2020-04-27 | 1,031(+4.2%) | |||
| 2020-04-28 | 1,065(+3.3%) | |||
| 2020-04-29 | 1,108(+4%) | |||
| 2020-04-30 | 1,153(+4.1%) | |||
| 2020-05-01 | 1,189(+3.1%) | |||
| 2020-05-02 | 1,233(+3.7%) | |||
| 2020-05-03 | 1,265(+2.6%) | |||
| 2020-05-04 | 1,303(+3%) | |||
| 2020-05-05 | 1,341(+2.9%) | |||
| 2020-05-06 | 1,384(+3.2%) | |||
| 2020-05-07 | 1,418(+2.5%) | |||
| 2020-05-08 | 1,443(+1.8%) | |||
| 2020-05-09 | 1,475(+2.2%) | |||
| 2020-05-10 | 1,509(+2.3%) | |||
| 2020-05-11 | 1,550(+2.7%) | |||
| 2020-05-12 | 1,588(+2.5%) | |||
| 2020-05-13 | 1,614(+1.6%) | |||
| 2020-05-14 | 1,656(+2.6%) | |||
| 2020-05-15 | 1,688(+1.9%) | |||
| 2020-05-16 | 1,716(+1.7%) | |||
| 2020-05-17 | 1,746(+1.7%) | |||
| 2020-05-18 | 1,785(+2.2%) | |||
| 2020-05-19 | 1,814(+1.6%) | |||
| 2020-05-20 | 1,845(+1.7%) | |||
| 2020-05-21 | 1,881(+2%) | |||
| 2020-05-22 | 1,899(+0.96%) | |||
| 2020-05-23 | 1,923(+1.3%) | |||
| 2020-05-24 | 1,938(+0.78%) | |||
| 2020-05-25 | 1,959(+1.1%) | |||
| 2020-05-26 | 1,978(+0.97%) | |||
| 2020-05-27 | 1,992(+0.71%) | |||
| 2020-05-28 | 2,010(+0.9%) | |||
| 2020-05-29 | 2,031(+1%) | |||
| 2020-05-30 | 2,052(+1%) | |||
| 2020-05-31 | 2,067(+0.73%) | |||
| 2020-06-01 | 2,087(+0.97%) | |||
| 2020-06-02 | 2,102(+0.72%) | |||
| 2020-06-03 | 2,126(+1.1%) | |||
| 2020-06-04 | 2,148(+1%) | |||
| 2020-06-05 | 2,169(+0.98%) | |||
| 2020-06-06 | 2,177(+0.37%) | |||
| 2020-06-07 | 2,192(+0.69%) | |||
| 2020-06-08 | 2,208(+0.73%) | |||
| 2020-06-09 | 2,231(+1%) | |||
| 2020-06-10 | 2,248(+0.76%) | |||
| 2020-06-11 | 2,263(+0.67%) | |||
| 2020-06-12 | 2,276(+0.57%) | |||
| 2020-06-13 | 2,285(+0.4%) | |||
| 2020-06-14 | 2,306(+0.92%) | |||
| 2020-06-15 | 2,319(+0.56%) | |||
| 2020-06-16 | 2,332(+0.56%) | |||
| 2020-06-17 | 2,349(+0.73%) | |||
| 2020-06-18 | 2,372(+0.98%) | |||
| 2020-06-19 | 2,384(+0.51%) | |||
| 2020-06-20 | 2,394(+0.42%) | |||
| 2020-06-21 | 2,405(+0.46%) | |||
| 2020-06-22 | 2,419(+0.58%) | |||
| 2020-06-23 | 2,423(+0.17%) | |||
| 2020-06-24 | 2,433(+0.41%) | |||
| 2020-06-25 | 2,446(+0.53%) | |||
| 2020-06-26 | 2,458(+0.49%) | |||
| 2020-06-27 | 2,468(+0.41%) | |||
| 2020-06-28 | 2,477(+0.36%) | |||
| 2020-06-29 | 2,485(+0.32%) | |||
| 2020-06-30 | 2,492(+0.28%) | |||
| 2020-07-01 | 2,503(+0.44%) | |||
| 2020-07-02 | 2,511(+0.32%) | |||
| 2020-07-03 | 2,520(+0.36%) | |||
| 2020-07-04 | 2,527(+0.28%) | |||
| 2020-07-05 | 2,538(+0.44%) | |||
| 2020-07-06 | 2,553(+0.59%) | |||
| 2020-07-07 | 2,559(+0.24%) | |||
| 2020-07-08 | 2,567(+0.31%) | |||
| 2020-07-09 | 2,577(+0.39%) | |||
| 2020-07-10 | 2,584(+0.27%) | |||
| 2020-07-11 | 2,592(+0.31%) | |||
| 2020-07-12 | 2,605(+0.5%) | |||
| 2020-07-13 | 2,614(+0.35%) | |||
| 2020-07-14 | 2,619(+0.19%) | |||
| 2020-07-15 | 2,629(+0.38%) | |||
| 2020-07-16 | 2,638(+0.34%) | |||
| 2020-07-17 | 2,647(+0.34%) | |||
| 2020-07-18 | 2,652(+0.19%) | |||
| 2020-07-19 | 2,660(+0.3%) | |||
| 2020-07-20 | 2,673(+0.49%) | |||
| 2020-07-21 | 2,682(+0.34%) | |||
| 2020-07-22 | 2,695(+0.48%) | |||
| 2020-07-23 | 2,705(+0.37%) | |||
| 2020-07-24 | 2,714(+0.33%) | |||
| 2020-07-25 | 2,723(+0.33%) | |||
| 2020-07-26 | 2,731(+0.29%) | |||
| 2020-07-27 | 2,735(+0.15%) | |||
| 2020-07-28 | 2,741(+0.22%) | |||
| 2020-07-29 | 2,760(+0.69%) | |||
| 2020-07-30 | 2,769(+0.33%) | |||
| 2020-07-31 | 2,779(+0.36%) | |||
| 2020-08-01 | 2,791(+0.43%) | |||
| 2020-08-02 | 2,800(+0.32%) | |||
| 2020-08-03 | 2,809(+0.32%) | |||
| 2020-08-04 | 2,818(+0.32%) | |||
| 2020-08-05 | 2,822(+0.14%) | |||
| 2020-08-06 | 2,836(+0.5%) | |||
| 2020-08-07 | 2,850(+0.49%) | |||
| 2020-08-08 | 2,860(+0.35%) | |||
| 2020-08-09 | 2,866(+0.21%) | |||
| 2020-08-10 | 2,881(+0.52%) | |||
| 2020-08-11 | 2,894(+0.45%) | |||
| 2020-08-12 | 2,909(+0.52%) | |||
| 2020-08-13 | 2,924(+0.52%) | |||
| 2020-08-14 | 2,938(+0.48%) | |||
| 2020-08-15 | 2,947(+0.31%) | |||
| 2020-08-16 | 2,958(+0.37%) | |||
| 2020-08-17 | 2,978(+0.68%) | |||
| 2020-08-18 | 2,983(+0.17%) | |||
| 2020-08-19 | 2,995(+0.4%) | |||
| 2020-08-20 | 3,008(+0.43%) | |||
| 2020-08-21 | 3,016(+0.27%) | |||
| 2020-08-22 | 3,030(+0.46%) | |||
| 2020-08-23 | 3,041(+0.36%) | |||
| 2020-08-24 | 3,054(+0.43%) | |||
| 2020-08-25 | 3,064(+0.33%) | |||
| 2020-08-26 | 3,067(+0.1%) | |||
| 2020-08-27 | 3,082(+0.49%) | |||
| 2020-08-28 | 3,091(+0.29%) | |||
| 2020-08-29 | 3,099(+0.26%) | |||
| 2020-08-30 | 3,106(+0.23%) | |||
| 2020-08-31 | 3,118(+0.39%) | |||
| 2020-09-01 | 3,123(+0.16%) | |||
| 2020-09-02 | 3,132(+0.29%) | |||
| 2020-09-03 | 3,137(+0.16%) | |||
| 2020-09-04 | 3,150(+0.41%) | |||
| 2020-09-05 | 3,160(+0.32%) | |||
| 2020-09-06 | 3,174(+0.44%) | |||
| 2020-09-07 | 3,183(+0.28%) | |||
| 2020-09-08 | 3,197(+0.44%) | |||
| 2020-09-09 | 3,208(+0.34%) | |||
| 2020-09-10 | 3,219(+0.34%) | |||
| 2020-09-11 | 3,230(+0.34%) | |||
| 2020-09-12 | 3,234(+0.12%) | |||
| 2020-09-13 | 3,247(+0.4%) | |||
| 2020-09-14 | 3,259(+0.37%) | |||
| 2020-09-15 | 3,270(+0.34%) | |||
| 2020-09-16 | 3,278(+0.24%) | |||
| 2020-09-17 | 3,291(+0.4%) | |||
| 2020-09-18 | 3,301(+0.3%) | |||
| 2020-09-19 | 3,310(+0.27%) | |||
| 2020-09-20 | 3,314(+0.12%) | |||
| 2020-09-21 | 3,320(+0.18%) | |||
| 2020-09-22 | 3,333(+0.39%) | |||
| 2020-09-23 | 3,348(+0.45%) | |||
| 2020-09-24 | 3,359(+0.33%) | |||
| 2020-09-25 | 3,371(+0.36%) | |||
| 2020-09-26 | 3,393(+0.65%) | |||
| 2020-09-27 | 3,405(+0.35%) | |||
| 2020-09-28 | 3,424(+0.56%) | |||
| 2020-09-29 | 3,443(+0.55%) | |||
| 2020-09-30 | 3,454(+0.32%) | |||
| 2020-10-01 | 3,470(+0.46%) | |||
| 2020-10-02 | 3,486(+0.46%) | |||
| 2020-10-03 | 3,504(+0.52%) | |||
| 2020-10-04 | 3,516(+0.34%) | |||
| 2020-10-05 | 3,527(+0.31%) | |||
| 2020-10-06 | 3,540(+0.37%) | |||
| 2020-10-07 | 3,556(+0.45%) | |||
| 2020-10-08 | 3,578(+0.62%) | |||
| 2020-10-09 | 3,598(+0.56%) | |||
| 2020-10-10 | 3,613(+0.42%) | |||
| 2020-10-11 | 3,632(+0.53%) | |||
| 2020-10-12 | 3,652(+0.55%) | |||
| 2020-10-13 | 3,675(+0.63%) | |||
| 2020-10-14 | 3,692(+0.46%) | |||
| 2020-10-15 | 3,722(+0.81%) | |||
| 2020-10-16 | 3,761(+1%) | |||
| 2020-10-17 | 3,780(+0.51%) | |||
| 2020-10-18 | 3,806(+0.69%) | |||
| 2020-10-19 | 3,824(+0.47%) | |||
| 2020-10-20 | 3,856(+0.84%) | |||
| 2020-10-21 | 3,885(+0.75%) | |||
| 2020-10-22 | 3,916(+0.8%) | |||
| 2020-10-23 | 3,938(+0.56%) | |||
| 2020-10-24 | 3,961(+0.58%) | |||
| 2020-10-25 | 3,987(+0.66%) | |||
| 2020-10-26 | 4,027(+1%) | |||
| 2020-10-27 | 4,061(+0.84%) | |||
| 2020-10-28 | 4,090(+0.71%) | |||
| 2020-10-29 | 4,121(+0.76%) | |||
| 2020-10-30 | 4,166(+1.1%) | |||
| 2020-10-31 | 4,196(+0.72%) | |||
| 2020-11-01 | 4,230(+0.81%) | |||
| 2020-11-02 | 4,268(+0.9%) | |||
| 2020-11-03 | 4,305(+0.87%) | |||
| 2020-11-04 | 4,347(+0.98%) | |||
| 2020-11-05 | 4,382(+0.81%) | |||
| 2020-11-06 | 4,429(+1.1%) | |||
| 2020-11-07 | 4,472(+0.97%) | |||
| 2020-11-08 | 4,523(+1.1%) | |||
| 2020-11-09 | 4,557(+0.75%) | |||
| 2020-11-10 | 4,603(+1%) | |||
| 2020-11-11 | 4,655(+1.1%) | |||
| 2020-11-12 | 4,690(+0.75%) | |||
| 2020-11-13 | 4,723(+0.7%) | |||
| 2020-11-14 | 4,766(+0.91%) | |||
| 2020-11-15 | 4,824(+1.2%) | |||
| 2020-11-16 | 4,876(+1.1%) | |||
| 2020-11-17 | 4,938(+1.3%) | |||
| 2020-11-18 | 5,001(+1.3%) | |||
| 2020-11-19 | 5,064(+1.3%) | |||
| 2020-11-20 | 5,118(+1.1%) | |||
| 2020-11-21 | 5,178(+1.2%) | |||
| 2020-11-22 | 5,249(+1.4%) | |||
| 2020-11-23 | 5,323(+1.4%) | |||
| 2020-11-24 | 5,387(+1.2%) | |||
| 2020-11-25 | 5,449(+1.2%) | |||
| 2020-11-26 | 5,521(+1.3%) | |||
| 2020-11-27 | 5,596(+1.4%) | |||
| 2020-11-28 | 5,658(+1.1%) | |||
| 2020-11-29 | 5,725(+1.2%) | |||
| 2020-11-30 | 5,797(+1.3%) | |||
| 2020-12-01 | 5,871(+1.3%) | |||
| 2020-12-02 | 5,952(+1.4%) | |||
| 2020-12-03 | 6,021(+1.2%) | |||
| 2020-12-04 | 6,101(+1.3%) | |||
| 2020-12-05 | 6,178(+1.3%) | |||
| 2020-12-06 | 6,244(+1.1%) | |||
| 2020-12-07 | 6,325(+1.3%) | |||
| 2020-12-08 | 6,413(+1.4%) | |||
| 2020-12-09 | 6,503(+1.4%) | |||
| 2020-12-10 | 6,591(+1.4%) | |||
| 2020-12-11 | 6,688(+1.5%) | |||
| 2020-12-12 | 6,763(+1.1%) | |||
| 2020-12-13 | 6,835(+1.1%) | |||
| 2020-12-14 | 6,924(+1.3%) | |||
| 2020-12-15 | 6,995(+1%) | |||
| 2020-12-16 | 7,069(+1.1%) | |||
| 2020-12-17 | 7,154(+1.2%) | |||
| 2020-12-18 | 7,230(+1.1%) | |||
| 2020-12-19 | 7,303(+1%) | |||
| 2020-12-20 | 7,366(+0.86%) | |||
| 2020-12-21 | 7,454(+1.2%) | |||
| 2020-12-22 | 7,518(+0.86%) | |||
| 2020-12-23 | 7,588(+0.93%) | |||
| 2020-12-24 | 7,649(+0.8%) | |||
| 2020-12-25 | 7,709(+0.78%) | |||
| 2020-12-26 | 7,777(+0.88%) | |||
| 2020-12-27 | 7,855(+1%) | |||
| 2020-12-28 | 7,937(+1%) | |||
| 2020-12-29 | 8,028(+1.1%) | |||
| 2020-12-30 | 8,111(+1%) | |||
| 2020-12-31 | 8,175(+0.79%) | |||
| 2021-01-01 | 8,236(+0.75%) | |||
| 2021-01-02 | 8,312(+0.92%) | |||
| 2021-01-03 | 8,361(+0.59%) | |||
| 2021-01-04 | 8,454(+1.1%) | |||
| 2021-01-05 | 8,507(+0.63%) | |||
| 2021-01-06 | 8,572(+0.76%) | |||
| 2021-01-07 | 8,638(+0.77%) | |||
| 2021-01-08 | 8,689(+0.59%) | |||
| 2021-01-09 | 8,741(+0.6%) | |||
| 2021-01-10 | 8,789(+0.55%) | |||
| 2021-01-11 | 8,841(+0.59%) | |||
| 2021-01-12 | 8,883(+0.48%) | |||
| 2021-01-13 | 8,933(+0.56%) | |||
| 2021-01-14 | 8,983(+0.56%) | |||
| 2021-01-15 | 9,026(+0.48%) | |||
| 2021-01-16 | 9,075(+0.54%) | |||
| 2021-01-17 | 9,127(+0.57%) | |||
| 2021-01-18 | 9,179(+0.57%) | |||
| 2021-01-19 | 9,217(+0.41%) | |||
| 2021-01-20 | 9,270(+0.58%) | |||
| 2021-01-21 | 9,313(+0.46%) | |||
| 2021-01-22 | 9,361(+0.52%) | |||
| 2021-01-23 | 9,398(+0.4%) | |||
| 2021-01-24 | 9,435(+0.39%) | |||
| 2021-01-25 | 9,463(+0.3%) | |||
| 2021-01-26 | 9,494(+0.33%) | |||
| 2021-01-27 | 9,504(+0.11%) | |||
| 2021-01-28 | 9,549(+0.47%) | |||
| 2021-01-29 | 9,592(+0.45%) | |||
| 2021-01-30 | 9,598(+0.06%) | |||
| 2021-01-31 | 9,613(+0.16%) | |||
| 2021-02-01 | 9,677(+0.67%) | |||
| 2021-02-02 | 9,713(+0.37%) | |||
| 2021-02-03 | 11,231(+16%) | |||
| 2021-02-04 | 11,280(+0.44%) | |||
| 2021-02-05 | 11,346(+0.59%) | |||
| 2021-02-06 | 11,401(+0.48%) | |||
| 2021-02-07 | 11,459(+0.51%) | |||
| 2021-02-08 | 11,526(+0.58%) | |||
| 2021-02-09 | 11,578(+0.45%) | |||
| 2021-02-10 | 11,604(+0.22%) | |||
| 2021-02-11 | 11,690(+0.74%) | |||
| 2021-02-12 | 11,722(+0.27%) | |||
| 2021-02-13 | 11,746(+0.2%) | |||
| 2021-02-14 | 11,765(+0.16%) | |||
| 2021-02-15 | 11,805(+0.34%) | |||
| 2021-02-16 | 11,825(+0.17%) | |||
| 2021-02-17 | 11,854(+0.25%) | |||
| 2021-02-18 | 11,898(+0.37%) | |||
| 2021-02-19 | 11,912(+0.12%) | |||
| 2021-02-20 | 11,947(+0.29%) | |||
| 2021-02-21 | 11,982(+0.29%) | |||
| 2021-02-22 | 12,025(+0.36%) | |||
| 2021-02-23 | 12,039(+0.12%) | |||
| 2021-02-24 | 12,065(+0.22%) | |||
| 2021-02-25 | 12,098(+0.27%) | |||
| 2021-02-26 | 12,125(+0.22%) | |||
| 2021-02-27 | 12,142(+0.14%) | |||
| 2021-02-28 | 12,162(+0.16%) | |||
| 2021-03-01 | 12,192(+0.25%) | |||
| 2021-03-02 | 12,200(+0.07%) | |||
| 2021-03-03 | 12,231(+0.25%) | |||
| 2021-03-04 | 12,263(+0.26%) | |||
| 2021-03-05 | 12,299(+0.29%) | |||
| 2021-03-06 | 12,310(+0.09%) | |||
| 2021-03-07 | 12,315(+0.04%) | |||
| 2021-03-08 | 12,335(+0.16%) | |||
| 2021-03-09 | 12,350(+0.12%) | |||
| 2021-03-10 | 12,382(+0.26%) | |||
| 2021-03-11 | 12,409(+0.22%) | |||
| 2021-03-12 | 12,436(+0.22%) | |||
| 2021-03-13 | 12,446(+0.08%) | |||
| 2021-03-14 | 12,454(+0.06%) | |||
| 2021-03-15 | 12,466(+0.1%) | |||
| 2021-03-16 | 12,482(+0.13%) | |||
| 2021-03-17 | 12,495(+0.1%) | |||
| 2021-03-18 | 12,510(+0.12%) | |||
| 2021-03-19 | 12,515(+0.04%) | |||
| 2021-03-20 | 12,536(+0.17%) | |||
| 2021-03-21 | 12,537(+0.01%) | |||
| 2021-03-22 | 12,553(+0.13%) | |||
| 2021-03-23 | 12,568(+0.12%) | |||
| 2021-03-24 | 12,576(+0.06%) | |||
| 2021-03-25 | 12,596(+0.16%) | |||
| 2021-03-26 | 12,605(+0.07%) | |||
| 2021-03-27 | 12,617(+0.1%) | |||
| 2021-03-28 | 12,622(+0.04%) | |||
| 2021-03-29 | 12,632(+0.08%) | |||
| 2021-03-30 | 12,633(+0.01%) | |||
| 2021-03-31 | 12,642(+0.07%) | |||
| 2021-04-01 | 12,662(+0.16%) | |||
| 2021-04-02 | 12,667(+0.04%) | |||
| 2021-04-03 | 12,667(=) | |||
| 2021-04-04 | 12,668(+0.01%) | |||
| 2021-04-05 | 12,679(+0.09%) | |||
| 2021-04-06 | 12,694(+0.12%) | |||
| 2021-04-07 | 12,710(+0.13%) | |||
| 2021-04-08 | 12,726(+0.13%) | |||
| 2021-04-09 | 12,733(+0.06%) | |||
| 2021-04-10 | 12,743(+0.08%) | |||
| 2021-04-11 | 12,746(+0.02%) | |||
| 2021-04-12 | 12,762(+0.13%) | |||
| 2021-04-13 | 12,782(+0.16%) | |||
| 2021-04-14 | 12,789(+0.05%) | |||
| 2021-04-15 | 12,803(+0.11%) | |||
| 2021-04-16 | 12,808(+0.04%) | |||
| 2021-04-17 | 12,815(+0.05%) | |||
| 2021-04-18 | 12,818(+0.02%) | |||
| 2021-04-19 | 12,826(+0.06%) | |||
| 2021-04-20 | 12,840(+0.11%) | |||
| 2021-04-21 | 12,844(+0.03%) | |||
| 2021-04-22 | 12,848(+0.03%) | |||
| 2021-04-23 | 12,861(+0.1%) | |||
| 2021-04-24 | 12,864(+0.02%) | |||
| 2021-04-25 | 12,870(+0.05%) | |||
| 2021-04-26 | 12,883(+0.1%) | |||
| 2021-04-27 | 12,902(+0.15%) | |||
| 2021-04-28 | 12,913(+0.09%) | |||
| 2021-04-29 | 12,921(+0.06%) | |||
| 2021-04-30 | 12,926(+0.04%) | |||
| 2021-05-01 | 12,937(+0.09%) | |||
| 2021-05-02 | 12,938(+0.01%) | |||
| 2021-05-03 | 12,950(+0.09%) | |||
| 2021-05-04 | 12,960(+0.08%) | |||
| 2021-05-05 | 12,966(+0.05%) | |||
| 2021-05-06 | 12,983(+0.13%) | |||
| 2021-05-07 | 12,991(+0.06%) | |||
| 2021-05-08 | 13,003(+0.09%) | |||
| 2021-05-09 | 13,004(+0.01%) | |||
| 2021-05-10 | 13,018(+0.11%) | |||
| 2021-05-11 | 13,028(+0.08%) | |||
| 2021-05-12 | 13,033(+0.04%) | |||
| 2021-05-13 | 13,049(+0.12%) | |||
| 2021-05-14 | 13,054(+0.04%) | |||
| 2021-05-15 | 13,063(+0.07%) | |||
| 2021-05-16 | 13,069(+0.05%) | |||
| 2021-05-17 | 13,090(+0.16%) | |||
| 2021-05-18 | 13,101(+0.08%) | |||
| 2021-05-19 | 13,108(+0.05%) | |||
| 2021-05-20 | 13,130(+0.17%) | |||
| 2021-05-21 | 13,136(+0.05%) | |||
| 2021-05-22 | 13,136(=) | |||
| 2021-05-23 | 13,137(+0.01%) | |||
| 2021-05-24 | 13,149(+0.09%) | |||
| 2021-05-25 | 13,155(+0.05%) | |||
| 2021-05-26 | 13,167(+0.09%) | |||
| 2021-05-27 | 13,179(+0.09%) | |||
| 2021-05-28 | 13,198(+0.14%) | |||
| 2021-05-29 | 13,203(+0.04%) | |||
| 2021-05-30 | 13,203(=) | |||
| 2021-05-31 | 13,211(+0.06%) | |||
| 2021-06-01 | 13,220(+0.07%) | |||
| 2021-06-02 | 13,239(+0.14%) | |||
| 2021-06-03 | 13,244(+0.04%) | |||
| 2021-06-04 | 13,244(=) | |||
| 2021-06-05 | 13,267(+0.17%) | |||
| 2021-06-06 | 13,269(+0.02%) | |||
| 2021-06-07 | 13,278(+0.07%) | |||
| 2021-06-08 | 13,289(+0.08%) | |||
| 2021-06-09 | 13,291(+0.02%) | |||
| 2021-06-10 | 13,295(+0.03%) | |||
| 2021-06-11 | 13,324(+0.22%) | |||
| 2021-06-12 | 13,324(=) | |||
| 2021-06-13 | 13,326(+0.02%) | |||
| 2021-06-14 | 13,332(+0.05%) | |||
| 2021-06-15 | 13,343(+0.08%) | |||
| 2021-06-16 | 13,344(+0.01%) | |||
| 2021-06-17 | 13,346(+0.01%) | |||
| 2021-06-18 | 13,375(+0.22%) | |||
| 2021-06-19 | 13,375(=) | |||
| 2021-06-20 | 13,379(+0.03%) | |||
| 2021-06-21 | 13,387(+0.06%) | |||
| 2021-06-22 | 13,392(+0.04%) | |||
| 2021-06-23 | 13,396(+0.03%) | |||
| 2021-06-24 | 13,399(+0.02%) | |||
| 2021-06-25 | 13,399(=) | |||
| 2021-06-26 | 13,399(=) | |||
| 2021-06-27 | 13,412(+0.1%) | |||
| 2021-06-28 | 13,420(+0.06%) | |||
| 2021-06-29 | 13,426(+0.04%) | |||
| 2021-06-30 | 13,431(+0.04%) | |||
| 2021-07-01 | 13,439(+0.06%) | |||
| 2021-07-02 | 13,439(=) | |||
| 2021-07-03 | 13,439(=) | |||
| 2021-07-04 | 13,439(=) | |||
| 2021-07-05 | 13,459(+0.15%) | |||
| 2021-07-06 | 13,466(+0.05%) | |||
| 2021-07-07 | 13,482(+0.12%) | |||
| 2021-07-08 | 13,487(+0.04%) | |||
| 2021-07-09 | 13,487(=) | |||
| 2021-07-10 | 13,487(=) | |||
| 2021-07-11 | 13,496(+0.07%) | |||
| 2021-07-12 | 13,506(+0.07%) | |||
| 2021-07-13 | 13,512(+0.04%) | |||
| 2021-07-14 | 13,513(+0.01%) | |||
| 2021-07-15 | 13,514(+0.01%) | |||
| 2021-07-16 | 13,514(=) | |||
| 2021-07-17 | 13,514(=) | |||
| 2021-07-18 | 13,525(+0.08%) | |||
| 2021-07-19 | 13,530(+0.04%) | |||
| 2021-07-20 | 13,534(+0.03%) | |||
| 2021-07-21 | 13,535(+0.01%) | |||
| 2021-07-22 | 13,537(+0.01%) | |||
| 2021-07-23 | 13,537(=) | |||
| 2021-07-24 | 13,537(=) | |||
| 2021-07-25 | 13,537(=) | |||
| 2021-07-26 | 13,552(+0.11%) | |||
| 2021-07-27 | 13,564(+0.09%) | |||
| 2021-07-28 | 13,570(+0.04%) | |||
| 2021-07-29 | 13,576(+0.04%) | |||
| 2021-07-30 | 13,576(=) | |||
| 2021-07-31 | 13,576(=) | |||
| 2021-08-01 | 13,583(+0.05%) | |||
| 2021-08-02 | 13,596(+0.1%) | |||
| 2021-08-03 | 13,610(+0.1%) | |||
| 2021-08-04 | 13,615(+0.04%) | |||
| 2021-08-05 | 13,624(+0.07%) | |||
| 2021-08-06 | 13,624(=) | |||
| 2021-08-07 | 13,624(=) | |||
| 2021-08-08 | 13,634(+0.07%) | |||
| 2021-08-09 | 13,661(+0.2%) | |||
| 2021-08-10 | 13,680(+0.14%) | |||
| 2021-08-11 | 13,686(+0.04%) | |||
| 2021-08-12 | 13,698(+0.09%) | |||
| 2021-08-13 | 13,698(=) | |||
| 2021-08-14 | 13,698(=) | |||
| 2021-08-15 | 13,714(+0.12%) | |||
| 2021-08-16 | 13,743(+0.21%) | |||
| 2021-08-17 | 13,768(+0.18%) | |||
| 2021-08-18 | 13,783(+0.11%) | |||
| 2021-08-19 | 13,797(+0.1%) | |||
| 2021-08-20 | 13,797(=) | |||
| 2021-08-21 | 13,797(=) | |||
| 2021-08-22 | 13,828(+0.22%) | |||
| 2021-08-23 | 13,885(+0.41%) | |||
| 2021-08-24 | 13,903(+0.13%) | |||
| 2021-08-25 | 13,915(+0.09%) | |||
| 2021-08-26 | 13,936(+0.15%) | |||
| 2021-08-27 | 13,936(=) | |||
| 2021-08-28 | 13,936(=) | |||
| 2021-08-29 | 13,980(+0.32%) | |||
| 2021-08-30 | 14,049(+0.49%) | |||
| 2021-08-31 | 14,078(+0.21%) | |||
| 2021-09-01 | 14,101(+0.16%) | |||
| 2021-09-02 | 14,121(+0.14%) | |||
