Cholera toxin
| Cholera toxin Subunit A | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Symbol | ctxA | ||||||
| CAS number | |||||||
| NCBI gene | 944742 | ||||||
| PDB | 1S5B | ||||||
| RefSeq | WP_001889387.1 | ||||||
| UniProt | P01555 | ||||||
| Other data | |||||||
| EC number | 2.4.2.36 | ||||||
| Wikidata | Q189245 | ||||||
| |||||||
| Cholera toxin Subunit B | |||||||
|---|---|---|---|---|---|---|---|
3D structure of cholera toxin subunit B. (top view with CTA subunit removed) | |||||||
| Identifiers | |||||||
| Symbol | ctxB | ||||||
| CAS number | |||||||
| NCBI gene | 944741 | ||||||
| PDB | 1CHP | ||||||
| RefSeq | WP_000987577.1 | ||||||
| UniProt | P01556 | ||||||
| Other data | |||||||
| EC number | 2.4.2.36 | ||||||
| Wikidata | Q189245 | ||||||
| |||||||
Cholera toxin (also known as choleragen, CTX, CTx and CT) is a potent enterotoxin produced by the bacterium Vibrio cholerae which causes severe watery diarrhea and dehydration that define cholera infections. The toxin is a member of the heat-labile enterotoxin family, and exists as an AB5 multimeric toxin with one enzymatically active A subunit and five receptor-binding B subunits that facilitate host cell entry.[1][2]
- ^ Serrano A, Guyette JL, Heim JB, Taylor M, Cherubin P, Krengel U, et al. (2022-01-07). "Holotoxin disassembly by protein disulfide isomerase is less efficient for Escherichia coli heat-labile enterotoxin than cholera toxin". Scientific Reports. 12 (1): 34. Bibcode:2022NatSR..12...34S. doi:10.1038/s41598-021-03939-9. ISSN 2045-2322. PMC 8741891. PMID 34997016.
- ^ Safa A, Jime JS, Shahel F (2020). "Cholera toxin phage: structural and functional diversity between Vibrio cholerae biotypes". AIMS Microbiology. 6 (2): 144–151. doi:10.3934/microbiol.2020009. ISSN 2471-1888. PMC 7326730. PMID 32617446.