Diphtheria toxin
| tox diphtheria toxin precursor | |||||||
|---|---|---|---|---|---|---|---|
Cartoon representation of the diphtheria toxin protein | |||||||
| Identifiers | |||||||
| Organism | |||||||
| Symbol | tox | ||||||
| Entrez | 2650491 | ||||||
| RefSeq (Prot) | NP_938615 | ||||||
| UniProt | P00587 | ||||||
| Other data | |||||||
| EC number | 2.4.2.36 | ||||||
| Chromosome | genome: 0.19 - 0.19 Mb | ||||||
| |||||||
| Diphtheria toxin, C domain | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| Symbol | Diphtheria_C | ||||||||
| Pfam | PF02763 | ||||||||
| Pfam clan | CL0084 | ||||||||
| InterPro | IPR022406 | ||||||||
| SCOP2 | 1ddt / SCOPe / SUPFAM | ||||||||
| TCDB | 1.C.7 | ||||||||
| |||||||||
| Diphtheria toxin, T domain | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| Symbol | Diphtheria_T | ||||||||
| Pfam | PF02764 | ||||||||
| InterPro | IPR022405 | ||||||||
| SCOP2 | 1ddt / SCOPe / SUPFAM | ||||||||
| TCDB | 1.C.7 | ||||||||
| |||||||||
| Diphtheria toxin, R domain | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| Symbol | Diphtheria_R | ||||||||
| Pfam | PF01324 | ||||||||
| InterPro | IPR022404 | ||||||||
| SCOP2 | 1ddt / SCOPe / SUPFAM | ||||||||
| TCDB | 1.C.7 | ||||||||
| |||||||||
Diphtheria toxin is an exotoxin secreted mainly by Corynebacterium diphtheriae but also by Corynebacterium ulcerans and Corynebacterium pseudotuberculosis, the pathogenic bacterium that causes diphtheria. The toxin gene is encoded by a prophage[annotation 1] called corynephage β.[1][2] The toxin causes the disease in humans by gaining entry into the cell cytoplasm and inhibiting protein synthesis.[3]
Cite error: There are <ref group=annotation> tags on this page, but the references will not show without a {{reflist|group=annotation}} template (see the help page).
- ^ TABLE 1. Bacterial virulence properties altered by bacteriophages from Wagner PL, Waldor MK (August 2002). "Bacteriophage control of bacterial virulence". Infection and Immunity. 70 (8): 3985–93. doi:10.1128/IAI.70.8.3985-3993.2002. PMC 128183. PMID 12117903.
- ^ Johnson LP, Tomai MA, Schlievert PM (May 1986). "Bacteriophage Involvement in Group A Streptococcal Pyrogenic Exotoxin A Production". Journal of Bacteriology. 166 (2): 623–7. doi:10.1128/jb.166.2.623-627.1986. PMC 214650. PMID 3009415.
- ^ Bell CE, Eisenberg D (January 1996). "Crystal structure of diphtheria toxin bound to nicotinamide adenine dinucleotide". Biochemistry. 35 (4): 1137–49. doi:10.1021/bi9520848. PMID 8573568.