IL-2 receptor
| interleukin 2 receptor, alpha chain | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Symbol | IL2RA | ||||||
| Alt. symbols | IL2R CD25 | ||||||
| NCBI gene | 3559 | ||||||
| HGNC | 6008 | ||||||
| OMIM | 147730 | ||||||
| RefSeq | NM_000417 | ||||||
| UniProt | P01589 | ||||||
| Other data | |||||||
| Locus | Chr. 10 p15.1 | ||||||
| |||||||
Preview warning: Page using Template:Infobox protein with unknown parameter "image_source"
| interleukin 2 receptor, beta chain | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Symbol | IL2RB | ||||||
| Alt. symbols | CD122 | ||||||
| NCBI gene | 3560 | ||||||
| HGNC | 6009 | ||||||
| OMIM | 146710 | ||||||
| RefSeq | NM_000878 | ||||||
| UniProt | P14784 | ||||||
| Other data | |||||||
| Locus | Chr. 22 q13 | ||||||
| |||||||
Preview warning: Page using Template:Infobox protein with unknown parameter "image_source"
| interleukin 2 receptor, gamma chain (severe combined immunodeficiency) | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Symbol | IL2RG | ||||||
| Alt. symbols | SCIDX1, IMD4, CD132 | ||||||
| NCBI gene | 3561 | ||||||
| HGNC | 6010 | ||||||
| OMIM | 308380 | ||||||
| RefSeq | NM_000206 | ||||||
| UniProt | P31785 | ||||||
| Other data | |||||||
| Locus | Chr. X q13 | ||||||
| |||||||
Preview warning: Page using Template:Infobox protein with unknown parameter "image_source"
The interleukin-2 receptor (IL-2R) is a heterotrimeric protein expressed on the surface of certain immune cells, such as lymphocytes, that binds and responds to a cytokine called IL-2.
- ^ PDB: 2B5IWang X, Rickert M, Garcia KC (November 2005). "Structure of the quaternary complex of interleukin-2 with its alpha, beta, and gammac receptors". Science. 310 (5751): 1159–63. Bibcode:2005Sci...310.1159W. doi:10.1126/science.1117893. PMID 16293754. S2CID 85394260.