Serum amyloid A
| Human Serum amyloid A1 | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Symbol | SAA1 | ||||||
| NCBI gene | 6288 | ||||||
| HGNC | 10513 | ||||||
| OMIM | 104750 | ||||||
| RefSeq | NM_199161 | ||||||
| UniProt | P0DJI8 | ||||||
| Other data | |||||||
| Locus | Chr. 11 p15.1 | ||||||
| |||||||
| Human Serum amyloid A2 | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Symbol | SAA2 | ||||||
| NCBI gene | 6289 | ||||||
| HGNC | 10514 | ||||||
| OMIM | 104751 | ||||||
| RefSeq | NM_030754 | ||||||
| UniProt | P02735 | ||||||
| Other data | |||||||
| Locus | Chr. 11 p15.1-p14 | ||||||
| |||||||
| Human Serum amyloid A3, pseudogene | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Symbol | SAA3P | ||||||
| Alt. symbols | SAA3 | ||||||
| NCBI gene | 6290 | ||||||
| HGNC | 10515 | ||||||
| UniProt | P22614 | ||||||
| Other data | |||||||
| Locus | Chr. 11 p15.1-p14 | ||||||
| |||||||
| Human Serum amyloid A4 | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Symbol | SAA4 | ||||||
| Alt. symbols | C-SAA | ||||||
| NCBI gene | 6291 | ||||||
| HGNC | 10516 | ||||||
| OMIM | 104752 | ||||||
| RefSeq | NM_006512 | ||||||
| UniProt | P35542 | ||||||
| Other data | |||||||
| Locus | Chr. 11 p15.1-p14 | ||||||
| |||||||
Serum amyloid A (SAA) proteins are a family of apolipoproteins associated with high-density lipoprotein (HDL) in plasma. Different isoforms of SAA are expressed constitutively (constitutive SAAs) at different levels or in response to inflammatory stimuli (acute phase SAAs). These proteins are produced predominantly by the liver.[1]
- ^ Uhlar CM, Whitehead AS (October 1999). "Serum amyloid A, the major vertebrate acute-phase reactant". European Journal of Biochemistry. 265 (2): 501–23. doi:10.1046/j.1432-1327.1999.00657.x. PMID 10504381.