Darmstadtium
| Darmstadtium | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | |||||||||||||||||||||||||
| Mass number | [281] | ||||||||||||||||||||||||
| Darmstadtium in the periodic table | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Atomic number (Z) | 110 | ||||||||||||||||||||||||
| Group | group 10 | ||||||||||||||||||||||||
| Period | period 7 | ||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||
| Electron configuration | [Rn] 5f14 6d8 7s2 (predicted)[3] | ||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 32, 16, 2 (predicted)[3] | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| Phase at STP | solid (predicted)[4] | ||||||||||||||||||||||||
| Density (near r.t.) | 26–27 g/cm3 (predicted)[5][6] | ||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Oxidation states | common: (none) (+2), (+4), (+6)[3] | ||||||||||||||||||||||||
| Ionization energies | |||||||||||||||||||||||||
| Atomic radius | empirical: 132 pm (predicted)[3][7] | ||||||||||||||||||||||||
| Covalent radius | 128 pm (estimated)[8] | ||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||
| Natural occurrence | synthetic | ||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (predicted)[4] | ||||||||||||||||||||||||
| CAS Number | 54083-77-1 | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Naming | after Darmstadt, Germany, where it was discovered | ||||||||||||||||||||||||
| Discovery | Gesellschaft für Schwerionenforschung (1994) | ||||||||||||||||||||||||
| Isotopes of darmstadtium | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Darmstadtium is a synthetic chemical element; it has symbol Ds and atomic number 110. It is extremely radioactive: the most stable known isotope, darmstadtium-281, has a half-life of approximately 14 seconds. Darmstadtium was first created in November 1994 by the GSI Helmholtz Centre for Heavy Ion Research in the city of Darmstadt, Germany, after which it was named.
In the periodic table, it is a d-block transactinide element. It is a member of the 7th period and is placed in the group 10 elements, although no chemical experiments have yet been carried out to confirm that it behaves as the heavier homologue to platinum in group 10 as the eighth member of the 6d series of transition metals. Darmstadtium is calculated to have similar properties to its lighter homologues, nickel, palladium, and platinum.
- ^ "darmstadtium". Lexico UK English Dictionary UK English Dictionary. Oxford University Press. Archived from the original on March 8, 2020.
- ^ Darmstadtium. The Periodic Table of Videos. University of Nottingham. September 23, 2010. Retrieved October 19, 2012.
- ^ a b c d e Hoffman, Darleane C.; Lee, Diana M.; Pershina, Valeria (2006). "Transactinides and the future elements". In Morss; Edelstein, Norman M.; Fuger, Jean (eds.). The Chemistry of the Actinide and Transactinide Elements (3rd ed.). Dordrecht, The Netherlands: Springer Science+Business Media. ISBN 978-1-4020-3555-5.
- ^ a b Östlin, A.; Vitos, L. (2011). "First-principles calculation of the structural stability of 6d transition metals". Physical Review B. 84 (11): 113104. Bibcode:2011PhRvB..84k3104O. doi:10.1103/PhysRevB.84.113104.
- ^ Gyanchandani, Jyoti; Sikka, S. K. (May 10, 2011). "Physical properties of the 6 d -series elements from density functional theory: Close similarity to lighter transition metals". Physical Review B. 83 (17): 172101. Bibcode:2011PhRvB..83q2101G. doi:10.1103/PhysRevB.83.172101.
- ^ Kratz; Lieser (2013). Nuclear and Radiochemistry: Fundamentals and Applications (3rd ed.). p. 631.
- ^ Fricke, Burkhard (1975). "Superheavy elements: a prediction of their chemical and physical properties". Recent Impact of Physics on Inorganic Chemistry. Structure and Bonding. 21: 89–144. doi:10.1007/BFb0116498. ISBN 978-3-540-07109-9. Retrieved October 4, 2013.
- ^ Chemical Data. Darmstadtium - Ds, Royal Chemical Society
- ^ Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.