Osmium
| Osmium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈɒzmiəm/ ⓘ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery, blue cast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Os) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osmium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d6 6s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 14, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 3306 K (3033 °C, 5491 °F)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 5281 K (5008 °C, 9046 °F)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 22.587 g/cm3[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 20 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 31 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 378 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 24.7 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4 −4,? −2,[6] −1,? 0,? +1,[6] +2,[6] +3,[6] +5,[6] +6,[6] +7,[6] +8[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 135 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 144±4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectral lines of osmium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 273.42 pm c = 431.99 pm (at 20 °C)[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 4.99×10−6/K (at 20 °C)[a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 87.6 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 81.2 nΩ⋅m (at 0 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | 11×10−6 cm3/mol[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 222 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 462 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 4940 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 4137 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 3920 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-04-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Greek osme, "a smell", for the smell of the volatile osmium tetroxide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Smithson Tennant (1803) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of osmium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osmium (from Ancient Greek ὀσμή (osmḗ) 'smell') is a chemical element; it has symbol Os and atomic number 76. It is a hard, brittle, bluish-white transition metal in the platinum group that is found as a trace element in alloys, mostly in platinum ores. Osmium has the highest density of any stable element (22.59 g/cm3).[10] It is also one of the rarest elements in the Earth's crust, with an estimated abundance of 50 parts per trillion (ppt).[11][12] Manufacturers use alloys of osmium with platinum, iridium, and other platinum-group metals for fountain pen nib tipping, electrical contacts, and other applications that require extreme durability and hardness.[13]
- ^ "Standard Atomic Weights: Osmium". CIAAW. 1991.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (May 4, 2022). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ Rumble, John R.; Bruno, Thomas J.; Doa, Maria J. (2022). "Section 4: Properties of the Elements and Inorganic Compounds". CRC Handbook of Chemistry and Physics: A Ready Reference Book of Chemical and Physical Data (103rd ed.). Boca Raton, FL: CRC Press. p. 40. ISBN 978-1-032-12171-0.
- ^ Rumble, John R.; Bruno, Thomas J.; Doa, Maria J. (2022). "Section 4: Properties of the Elements and Inorganic Compounds". CRC Handbook of Chemistry and Physics: A Ready Reference Book of Chemical and Physical Data (103rd ed.). Boca Raton, FL: CRC Press. p. 40. ISBN 978-1-032-12171-0.
- ^ Rumble, John R.; Bruno, Thomas J.; Doa, Maria J. (2022). "Section 4: Properties of the Elements and Inorganic Compounds". CRC Handbook of Chemistry and Physics: A Ready Reference Book of Chemical and Physical Data (103rd ed.). Boca Raton, FL: CRC Press. p. 40. ISBN 978-1-032-12171-0.
- ^ a b c d e f g h Greenwood, Norman N.; Earnshaw, Alan (1997). Chemistry of the Elements (2nd ed.). Butterworth-Heinemann. p. 28. doi:10.1016/C2009-0-30414-6. ISBN 978-0-08-037941-8.
- ^ Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ a b Haynes 2011, p. 4.134.
- ^ Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
- ^ Cite error: The named reference
Arblaster1995was invoked but never defined (see the help page). - ^ Fleischer, Michael (1953). "Recent estimates of the abundances of the elements in the Earth's crust" (PDF). U.S. Geological Survey. Archived (PDF) from the original on October 23, 2022. Retrieved May 10, 2018.
- ^ "Reading: Abundance of Elements in Earth's Crust | Geology". courses.lumenlearning.com. Archived from the original on May 17, 2022. Retrieved May 10, 2018.
- ^ Haynes 2011, p. 4.25.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).