Tungsten
| Tungsten | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈtʌŋstən/ ⓘ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative name | Wolfram, pronounced: /ˈwʊlfrəm/ (WUUL-frəm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allotropes | α-tungsten (common), β-tungsten | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Grayish white, lustrous | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(W) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tungsten in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d4 6s2[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 12, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 3695 K (3422 °C, 6192 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 6203 K (5930 °C, 10706 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 19.254 g/cm3 [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 17.6 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 52.31 kJ/mol[5][6] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 774 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 24.27 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4, +6 −4,[7] −2,[8] −1,[8] 0,[9] +1,[8] +2,[8] +3,[8] +5[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 139 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 162±7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectral lines of tungsten | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (cI2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 316.52 pm (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 4.42×10−6/K (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 173 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 52.8 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +59.0×10−6 cm3/mol (298 K)[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 411 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 161 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 310 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 4620 m/s (at r.t.) (annealed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 3430–4600 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 2000–4000 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-33-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | the old Swedish name for the mineral scheelite, from which it was isolated; means 'heavy stone' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Juan José Elhuyar and Fausto Elhuyar[12] (1783) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Named by | Torbern Bergman (1781) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | "W": from Wolfram, originally from Middle High German wolf-rahm 'wolf's foam' describing the mineral wolframite[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of tungsten | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Tungsten (also called wolfram)[15][16] is a chemical element; it has symbol W (from Latin: Wolframium). Its atomic number is 74. It is a metal found naturally on Earth almost exclusively in compounds with other elements. It was identified as a distinct element in 1781 and first isolated as a metal in 1783. Its important ores include scheelite and wolframite, the latter lending the element its alternative name.
The free element is remarkable for its robustness, especially the fact that it has the highest melting point of all known elements, melting at 3,422 °C (6,192 °F; 3,695 K). It also has the highest boiling point, at 5,930 °C (10,706 °F; 6,203 K).[17] Its density is 19.254 g/cm3,[4] comparable with that of uranium and gold, and much higher (about 1.7 times) than that of lead.[18] Polycrystalline tungsten is an intrinsically brittle[19][20][21] and hard material (under standard conditions, when uncombined), making it difficult to work into metal. However, pure single-crystalline tungsten is more ductile and can be cut with a hard-steel hacksaw.[22]
Tungsten occurs in many alloys, which have numerous applications, including incandescent light bulb filaments, X-ray tubes, electrodes in gas tungsten arc welding, superalloys, and radiation shielding. Tungsten's hardness and high density make it suitable for military applications in penetrating projectiles. Tungsten compounds are often used as industrial catalysts. Its largest use is in tungsten carbide, a wear-resistant material used in metalworking, mining, and construction.[23] About 50% of tungsten is used in tungsten carbide, with the remaining major use being alloys and steels: less than 10% is used in other compounds.[24]
Tungsten is the only metal in the third transition series that is known to occur in biomolecules, being found in a few species of bacteria and archaea. However, tungsten interferes with molybdenum and copper metabolism and is somewhat toxic to most forms of animal life.[25][26]
- ^ "Standard Atomic Weights: Tungsten". CIAAW. 1991.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ Berger, Dan. "Why does Tungsten not 'Kick' up an electron from the s sublevel ?". Bluffton College, USA.
- ^ a b c d Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ Lide, David R., ed. (2009). CRC Handbook of Chemistry and Physics (90th ed.). Boca Raton, Florida: CRC Press. p. 6-134. ISBN 978-1-4200-9084-0.
- ^ Tolias P. (2017). "Analytical expressions for thermophysical properties of solid and liquid tungsten relevant for fusion applications". Nuclear Materials and Energy. 13: 42–57. arXiv:1703.06302. Bibcode:2017arXiv170306302T. doi:10.1016/j.nme.2017.08.002. S2CID 99610871.
- ^ W(−4) is known in W(CO)4−4; see John E. Ellis (2006). "Adventures with Substances Containing Metals in Negative Oxidation States". Inorganic Chemistry. 45 (8): 3167–3186. doi:10.1021/ic052110i.
- ^ a b c d e f Greenwood, Norman N.; Earnshaw, Alan (1997). Chemistry of the Elements (2nd ed.). Butterworth-Heinemann. p. 28. doi:10.1016/C2009-0-30414-6. ISBN 978-0-08-037941-8.
- ^ W(0) is known in W(CO)6; see John E. Ellis (2006). "Adventures with Substances Containing Metals in Negative Oxidation States". Inorganic Chemistry. 45 (8): 3167–3186. doi:10.1021/ic052110i.
- ^ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds" (PDF). CRC Handbook of Chemistry and Physics (86th ed.). Boca Raton (FL): CRC Press. ISBN 978-0-8493-0486-6. Archived from the original (PDF) on 2011-03-03.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. p. E110. ISBN 978-0-8493-0464-4.
- ^ "Tungsten". Royal Society of Chemistry. Royal Society of Chemistry. Retrieved May 2, 2020.
- ^ van der Krogt, Peter. "Wolframium Wolfram Tungsten". Elementymology& Elements Multidict. Archived from the original on 2010-01-23. Retrieved 2010-03-11.
- ^ Münster, A.; Sivers, M. v.; Angloher, G.; Bento, A.; Bucci, C.; Canonica, L.; Erb, A.; Feilitzsch, F. v.; Gorla, P.; Gütlein, A.; Hauff, D.; Jochum, J.; Kraus, H.; Lanfranchi, J. -C.; Laubenstein, M.; Loebell, J.; Ortigoza, Y.; Petricca, F.; Potzel, W.; Pröbst, F.; Puimedon, J.; Reindl, F.; Roth, S.; Rottler, K.; Sailer, C.; Schäffner, K.; Schieck, J.; Scholl, S.; Schönert, S.; Seidel, W.; Stodolsky, L.; Strandhagen, C.; Strauss, R.; Tanzke, A.; Uffinger, M.; Ulrich, A.; Usherov, I.; Wawoczny, S.; Willers, M.; Wüstrich, M.; Zöller, A. (May 2014). "Radiopurity of CaWO4 crystals for direct dark matter search with CRESST and EURECA". Journal of Cosmology and Astroparticle Physics (05). arXiv:1403.5114. Bibcode:2014JCAP...05..018M. doi:10.1088/1475-7516/2014/05/018. 018.
- ^ "wolfram" on Merriam-Webster.
- ^ "wolfram" on Oxford Dictionaries.
- ^ Zhang Y, Evans JR, Zhang S (January 2011). "Corrected Values for Boiling Points and Enthalpies of Vaporization of Elements in Handbooks". J. Chem. Eng. Data. 56 (2): 328–337. doi:10.1021/je1011086.
- ^ Daintith, John (2005). Facts on File Dictionary of Chemistry (4th ed.). New York: Checkmark Books. ISBN 978-0-8160-5649-1.
- ^ Lassner, Erik; Schubert, Wolf-Dieter (1999). "low temperature brittleness". Tungsten: properties, chemistry, technology of the element, alloys, and chemical compounds. Springer. pp. 20–21. ISBN 978-0-306-45053-2.
- ^ Prakash, C.; Lee, H.; Alucozai, M.; Tomar, V. (2016). "An analysis of the influence of grain boundary strength on microstructure dependent fracture in polycrystalline tungsten". International Journal of Fracture. 199: 1–20. doi:10.1007/s10704-016-0083-0. S2CID 137928096.
- ^ Gludovatz, B.; Wurster, S.; Weingärtner, T.; Hoffmann, A.; Pippan, R. (2011). "Influence of impurities on the fracture behavior of tungsten". Philosophical Magazine (Submitted manuscript). 91 (22): 3006–3020. Bibcode:2011PMag...91.3006G. doi:10.1080/14786435.2011.558861. S2CID 137145004.
- ^ Stwertka, Albert (2002). A Guide to the elements (2nd ed.). New York: Oxford University Press. ISBN 978-0-19-515026-1.
- ^ "Tungsten Statistics and Information". National Minerals Information Center. U.S. Geological Survey. 2024. Retrieved 2024-07-04.
- ^ Cite error: The named reference
Ullmannwas invoked but never defined (see the help page). - ^ McMaster, J. & Enemark, John H. (1998). "The active sites of molybdenum- and tungsten-containing enzymes". Current Opinion in Chemical Biology. 2 (2): 201–207. doi:10.1016/S1367-5931(98)80061-6. PMID 9667924.
- ^ Hille, Russ (2002). "Molybdenum and tungsten in biology". Trends in Biochemical Sciences. 27 (7): 360–367. doi:10.1016/S0968-0004(02)02107-2. PMID 12114025.