Zinc
| Zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | silver-gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Zn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d10 4s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 692.68 K (419.53 °C, 787.15 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 1180 K (907 °C, 1665 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 7.140 g/cm3 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 6.57 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 7.32 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 115 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.470 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2 −2,[4] 0,? +1[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 134 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 122±4 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 139 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectral lines of zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 266.46 pm c = 494.55 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 30.08×10−6/K (at 20 °C)[a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 116 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 59.0 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −11.4×10−6 cm3/mol (298 K)[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 108 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 43 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 70 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 3850 m/s (at r.t.) (rolled) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 327–412 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-66-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | probably from the German zinke, "tooth-like", since its crystals are needle-like | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Indian metallurgists (before 1000 BCE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Andreas Sigismund Marggraf (1746) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognized as a unique metal by | Rasaratna Samuccaya (1300) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc is a chemical element; it has symbol Zn and atomic number 30. It is a slightly brittle metal at room temperature and has a shiny-greyish appearance when oxidation is removed. It is the first element in group 12 (IIB) of the periodic table. In some respects, zinc is chemically similar to magnesium: both elements exhibit only one normal oxidation state (+2), and the Zn2+ and Mg2+ ions are of similar size.[b] Zinc is the 24th most abundant element in Earth's crust and has five stable isotopes. The most common zinc ore is sphalerite (zinc blende), a zinc sulfide mineral. The largest workable lodes are in Australia, Asia, and the United States. Zinc is refined by froth flotation of the ore, roasting, and final extraction using electricity (electrowinning).
Zinc is an essential trace element for humans,[8][9][10] animals,[11] plants[12] and for microorganisms[13] and is necessary for prenatal and postnatal development.[14] It is the second most abundant trace metal in humans after iron, an important cofactor for many enzymes, and the only metal which appears in all enzyme classes.[12][10] Zinc is also an essential nutrient element for coral growth.[15]
Zinc deficiency affects about two billion people in the developing world and is associated with many diseases.[16] In children, deficiency causes growth retardation, delayed sexual maturation, infection susceptibility, and diarrhea.[14] Enzymes with a zinc atom in the reactive center are widespread in biochemistry, such as alcohol dehydrogenase in humans.[17] Consumption of excess zinc may cause ataxia, lethargy, and copper deficiency. In marine biomes, notably within polar regions, a deficit of zinc can compromise the vitality of primary algal communities, potentially destabilizing the intricate marine trophic structures and consequently impacting biodiversity.[18]
Brass, an alloy of copper and zinc in various proportions, was used as early as the third millennium BC in the Aegean area and the region which currently includes Iraq, the United Arab Emirates, Kalmykia, Turkmenistan and Georgia. In the second millennium BC it was used in the regions currently including West India, Uzbekistan, Iran, Syria, Iraq, and Israel.[19][20][21] Zinc metal was not produced on a large scale until the 12th century in India, though it was known to the ancient Romans and Greeks.[22] The mines of Rajasthan have given definite evidence of zinc production going back to the 6th century BC.[23] The oldest evidence of pure zinc comes from Zawar, in Rajasthan, as early as the 9th century AD when a distillation process was employed to make pure zinc.[24] Alchemists burned zinc in air to form what they called "philosopher's wool" or "white snow".
The element was probably named by the alchemist Paracelsus after the German word Zinke (prong, tooth). German chemist Andreas Sigismund Marggraf is credited with discovering pure metallic zinc in 1746. Work by Luigi Galvani and Alessandro Volta uncovered the electrochemical properties of zinc by 1800.
Corrosion-resistant zinc plating of iron (hot-dip galvanizing) is the major application for zinc. Other applications are in electrical batteries, small non-structural castings, and alloys such as brass. A variety of zinc compounds are commonly used, such as zinc carbonate and zinc gluconate (as dietary supplements), zinc chloride (in deodorants), zinc pyrithione (anti-dandruff shampoos), zinc sulfide (in luminescent paints), and dimethylzinc or diethylzinc in the organic laboratory.
- ^ "Standard Atomic Weights: Zinc". CIAAW. 2007.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (May 4, 2022). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ a b Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ Zn(−2) have been observed (as dimeric and monomeric anions; dimeric ions were initially reported to be [T–T]2−, but later shown to be [T–T]4− for all these elements) in Ca5Zn3 (structure (AE2+)5(T–T)4−T2−⋅4e−); see Changhoon Lee; Myung-Hwan Whangbo (2008). "Late transition metal anions acting as p-metal elements". Solid State Sciences. 10 (4): 444–449. Bibcode:2008SSSci..10..444K. doi:10.1016/j.solidstatesciences.2007.12.001. and Changhoon Lee; Myung-Hwan Whangbo; Jürgen Köhler (2010). "Analysis of Electronic Structures and Chemical Bonding of Metal-rich Compounds. 2. Presence of Dimer (T–T)4– and Isolated T2– Anions in the Polar Intermetallic Cr5B3-Type Compounds AE5T3 (AE = Ca, Sr; T = Au, Ag, Hg, Cd, Zn)". Zeitschrift für Anorganische und Allgemeine Chemie. 636 (1): 36–40. doi:10.1002/zaac.200900421.
- ^ Zn(I) has been reported in decamethyldizincocene; see Resa, I.; Carmona, E.; Gutierrez-Puebla, E.; Monge, A. (2004). "Decamethyldizincocene, a Stable Compound of Zn(I) with a Zn-Zn Bond". Science. 305 (5687): 1136–8. Bibcode:2004Sci...305.1136R. doi:10.1126/science.1101356. PMID 15326350. S2CID 38990338.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ^ Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
- ^ Cite error: The named reference
Maret-2013was invoked but never defined (see the help page). - ^ Cite error: The named reference
Zinc - brain disorders 2015 reviewwas invoked but never defined (see the help page). - ^ a b Cite error: The named reference
Zinc & sleep 2017 reviewwas invoked but never defined (see the help page). - ^ Cite error: The named reference
Prasad-2008was invoked but never defined (see the help page). - ^ a b Cite error: The named reference
Broadley2007was invoked but never defined (see the help page). - ^ Cite error: The named reference
Sugarman-1983was invoked but never defined (see the help page). - ^ a b Hambidge, K. M. & Krebs, N. F. (2007). "Zinc deficiency: a special challenge". J. Nutr. 137 (4): 1101–5. doi:10.1093/jn/137.4.1101. PMID 17374687.
- ^ Xiao, Hangfang; Deng, Wenfeng; Wei, Gangjian; Chen, Jiubin; Zheng, Xinqing; Shi, Tuo; Chen, Xuefei; Wang, Chenying; Liu, Xi (October 30, 2020). "A Pilot Study on Zinc Isotopic Compositions in Shallow-Water Coral Skeletons". Geochemistry, Geophysics, Geosystems. 21 (11) e2020GC009430. Bibcode:2020GGG....2109430X. doi:10.1029/2020GC009430. S2CID 228975484.
- ^ Cite error: The named reference
Prasad2003was invoked but never defined (see the help page). - ^ Maret, Wolfgang (2013). "Zinc and the Zinc Proteome". In Banci, Lucia (ed.). Metallomics and the Cell. Metal Ions in Life Sciences. Vol. 12. Springer. pp. 479–501. doi:10.1007/978-94-007-5561-1_14. ISBN 978-94-007-5561-1. PMID 23595681.
- ^ Anglia, University of East. "Zinc vital to evolution of complex life in polar oceans". phys.org. Retrieved September 3, 2023.
- ^ Thornton, C. P. (2007). Of brass and bronze in prehistoric Southwest Asia (PDF). Archetype Publications. ISBN 978-1-904982-19-7. Archived (PDF) from the original on September 24, 2015.
- ^ Cite error: The named reference
Greenwood1997p1201was invoked but never defined (see the help page). - ^ Cite error: The named reference
jas5was invoked but never defined (see the help page). - ^ "Zinc – Royal Society Of Chemistry". Archived from the original on July 11, 2017.
- ^ "India Was the First to Smelt Zinc by Distillation Process". Infinityfoundation.com. Archived from the original on May 16, 2016. Retrieved April 25, 2014.
- ^ Kharakwal, J. S. & Gurjar, L. K. (December 1, 2006). "Zinc and Brass in Archaeological Perspective". Ancient Asia. 1: 139–159. doi:10.5334/aa.06112.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).