Zirconium
| Zirconium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /zɜːrˈkoʊniəm/ ⓘ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Zr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zirconium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d2 5s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 10, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2125 K (1852 °C, 3365 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 4650 K (4377 °C, 7911 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 6.505 g/cm3[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 5.8 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 14 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 591 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.36 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4 −2,[4] 0,[5] +1,[6] +2,[7][8] +3[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 160 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 175±7 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectral lines of zirconium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 323.22 pm c = 514.79 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 5.69×10−6/K (at 20 °C)[3][a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 22.6 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 421 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 88 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 33 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 91.1 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 3800 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 820–1800 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 638–1880 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-67-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after zircon, zargun زرگون meaning "gold-colored". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Martin Heinrich Klaproth (1789) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Jöns Jakob Berzelius (1824) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of zirconium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zirconium is a chemical element; it has symbol Zr and atomic number 40. First identified in 1789, isolated in impure form in 1824, and manufactured at scale by 1925, pure zirconium is a lustrous transition metal with a greyish-white color that closely resembles hafnium and, to a lesser extent, titanium. It is solid at room temperature, ductile, malleable and corrosion-resistant. The name zirconium is derived from the name of the mineral zircon, the most important source of zirconium. The word is related to Persian zargun (zircon; zar-gun, "gold-like" or "as gold").[11] Besides zircon, zirconium occurs in over 140 other minerals, including baddeleyite and eudialyte; most zirconium is produced as a byproduct of minerals mined for titanium and tin.
Zirconium forms a variety of inorganic compounds, such as zirconium dioxide, and organometallic compounds, such as zirconocene dichloride. Five isotopes occur naturally, four of which are stable. The metal and its alloys are mainly used as a refractory and opacifier; zirconium alloys are used to clad nuclear fuel rods due to their low neutron absorption and strong resistance to corrosion, and in space vehicles and turbine blades where high heat resistance is necessary. Zirconium also finds uses in flashbulbs, biomedical applications such as dental implants and prosthetics, deodorant, and water purification systems.
Zirconium compounds have no known biological role, though the element is widely distributed in nature and appears in small quantities in biological systems without adverse effects. There is no indication of zirconium as a carcinogen. The main hazards posed by zirconium are flammability in powder form and irritation of the eyes.
- ^ "Standard Atomic Weights: Zirconium". CIAAW. 2024.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ a b c d Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ Zr(–2) is known in Zr(CO)2−6; see John E. Ellis (2006). "Adventures with Substances Containing Metals in Negative Oxidation States". Inorganic Chemistry. 45 (8): 3167–3186. doi:10.1021/ic052110i.
- ^ Zr(0) occur in (η6-(1,3,5-tBu)3C6H3)2Zr and [(η5-C5R5Zr(CO)4]−, see Chirik, P. J.; Bradley, C. A. (2007). "4.06 - Complexes of Zirconium and Hafnium in Oxidation States 0 to ii". Comprehensive Organometallic Chemistry III. From Fundamentals to Applications. Vol. 4. Elsevier Ltd. pp. 697–739. doi:10.1016/B0-08-045047-4/00062-5. ISBN 9780080450476.
- ^ a b Greenwood, Norman N.; Earnshaw, Alan (1997). Chemistry of the Elements (2nd ed.). Butterworth-Heinemann. p. 28. doi:10.1016/C2009-0-30414-6. ISBN 978-0-08-037941-8.
- ^ Calderazzo, Fausto; Pampaloni, Guido (January 1992). "Organometallics of groups 4 and 5: Oxidation states II and lower". Journal of Organometallic Chemistry. 423 (3): 307–328. doi:10.1016/0022-328X(92)83126-3.
- ^ Ma, Wen; Herbert, F. William; Senanayake, Sanjaya D.; Yildiz, Bilge (2015-03-09). "Non-equilibrium oxidation states of zirconium during early stages of metal oxidation". Applied Physics Letters. 106 (10). Bibcode:2015ApPhL.106j1603M. doi:10.1063/1.4914180. hdl:1721.1/104888. ISSN 0003-6951.
- ^ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ^ Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
- ^ Harper, Douglas. "zircon". Online Etymology Dictionary.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).