Hafnium
| Hafnium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈhæfniəm/ ⓘ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | steel gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Hf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hafnium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d2 6s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 10, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2506 K (2233 °C, 4051 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 4876 K (4603 °C, 8317 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 13.281 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 12 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 27.2 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 648 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.73 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4 −2,[4] 0,[5] +1,[6] +2,[7] +3[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 159 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 175±10 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectral lines of hafnium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 319.42 pm c = 505.12 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 5.9 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 23.0 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 331 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +75.0×10−6 cm3/mol (at 298 K)[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 78 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 30 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 110 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 3010 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 1520–2060 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 1450–2100 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-58-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Hafnia. Latin for: Copenhagen, where it was discovered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prediction | Dmitri Mendeleev (1869) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Dirk Coster and George de Hevesy (1922) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of hafnium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hafnium is a chemical element; it has symbol Hf and atomic number 72. A lustrous, silvery gray, tetravalent transition metal, hafnium chemically resembles zirconium and is found in many zirconium minerals. Its existence was predicted by Dmitri Mendeleev in 1869, though it was not identified until 1922, by Dirk Coster and George de Hevesy. Hafnium is named after Hafnia, the Latin name for Copenhagen, where it was discovered.
Hafnium is used in filaments and electrodes. Some semiconductor fabrication processes use its oxide for integrated circuits at 45 nanometers and smaller feature lengths. Some superalloys used for special applications contain hafnium in combination with niobium, titanium, or tungsten.
Hafnium's large neutron capture cross section makes it a good material for neutron absorption in control rods in nuclear power plants, but at the same time requires that it be removed from the neutron-transparent corrosion-resistant zirconium alloys used in nuclear reactors.
- ^ "Standard Atomic Weights: Hafnium". CIAAW. 2019.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ a b Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ Hf(–2) occurs in Hf(CO)62−; see John E. Ellis (2003). "Metal Carbonyl Anions: from [Fe(CO)4]2− to [Hf(CO)6]2− and Beyond†". Organometallics. 22 (17): 3322–3338. doi:10.1021/om030105l.
- ^ Hf(0) occur in (η6-(1,3,5-tBu)3C6H3)2Hf and [(η5-C5R5Hf(CO)4]−, see Chirik, P. J.; Bradley, C. A. (2007). "4.06 - Complexes of Zirconium and Hafnium in Oxidation States 0 to ii". Comprehensive Organometallic Chemistry III. From Fundamentals to Applications. Vol. 4. Elsevier Ltd. pp. 697–739. doi:10.1016/B0-08-045047-4/00062-5. ISBN 9780080450476.
- ^ Hf(I) has been observed in hafnium monobromide (HfBr), see Marek, G.S.; Troyanov, S.I.; Tsirel'nikov, V.I. (1979). "Кристаллическое строение и термодинамические характеристики монобромидов циркония и гафния / Crystal structure and thermodynamic characteristics of monobromides of zirconium and hafnium". Журнал неорганической химии / Russian Journal of Inorganic Chemistry (in Russian). 24 (4): 890–893.
- ^ a b Greenwood, Norman N.; Earnshaw, Alan (1997). Chemistry of the Elements (2nd ed.). Butterworth-Heinemann. p. 28. doi:10.1016/C2009-0-30414-6. ISBN 978-0-08-037941-8.
- ^ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ^ Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
- ^ Belli, P.; Bernabei, R.; Cappella, F.; Caracciolo, V.; Cerulli, R.; Incicchitti, A.; Laubenstein, M.; Leoncini, A.; Merlo, V.; Nagorny, S.S.; Nahorna, V.V.; Nisi, S.; Wang, P. (January 2025). "A new measurement of 174Hf alpha decay". Nuclear Physics A. 1053: 122976. doi:10.1016/j.nuclphysa.2024.122976.
- ^ Kmak, K. N.; Neupane, S.; Kolos, K.; et al. (2025). "Measurement of the 175Hf half-life". Physical Review C. 111 (024308). doi:10.1103/PhysRevC.111.024308.